Walt Bellamy Stats: NBA Career


Walt Bellamy headshot, wearing the NBA team jersey
In the world of NBA Basketball, there are players who leave a lasting impact with their skills, talent, and dedication to the game. One such legendary player is Walt Bellamy. Let's take a closer look at the career and accomplishments of this remarkable athlete.
Walt Bellamy, during his illustrious career, played for five different teams, namely the Washington Wizards, New York Knicks, Detroit Pistons, Atlanta Hawks, and Utah Jazz. Hailing from various cities across the United States, including ...Washington, New York, Detroit, Atlanta, and Utah, Bellamy showcased his talent in different parts of the country.
His journey in the NBA began in the 1961-62 season, at the age of 22, and concluded in the 1974-75 season when he was 35 years old. Over the course of his career, Bellamy played a total of 1290 games, accumulating an impressive 47,479 minutes on the court.
When it came to scoring, Bellamy was a force to be reckoned with. He attempted a total of 18,487 shots and successfully made 9,523 of them, boasting an impressive field goal percentage of approximately 51.5%. His ability to put points on the board made him a valuable asset to any team he played for.
Not only was Bellamy a threat from the field, but he also excelled at free throws. With 9,768 attempts, he successfully made 6,159 free throws, showcasing his accuracy and composure from the charity stripe. His free throw percentage further solidified his reputation as a well-rounded and reliable scorer.
Rebounding was another area where Bellamy truly shined. Over his career, he amassed an impressive total of 17,303 rebounds, with 481 of them being on the defensive end and 264 on the offensive end. His tenacity and skill under the boards earned him the respect of his teammates and opponents alike.
In addition to his scoring and rebounding prowess, Bellamy also showcased his passing abilities with 3,098 assists throughout his career. His vision on the court and ability to create scoring opportunities for his teammates added another dimension to his game.
Defensively, Bellamy was a presence to be reckoned with, tallying 52 steals and 48 blocks over the course of his career. His ability to disrupt the opposing team's offense and protect the rim showcased his versatility and defensive impact.
With a total of 25,205 points scored throughout his career, Walt Bellamy cemented his legacy as one of the NBA's all-time greats. His skills, work ethic, and determination on the court serve as an inspiration to aspiring basketball players and fans alike.
As you delve deeper into the statistics and charts that illustrate Walt Bellamy's incredible career, you'll gain a greater appreciation for the impact he had on the game of basketball. From his scoring exploits to his rebounding tenacity, Bellamy's legacy continues to resonate in the world of NBA Basketball.

Read more


Games Played

Walt Bellamy Games–Played Career Chart

Points

Walt Bellamy Points Career Chart

Assists

Walt Bellamy Assists Career Chart

Rebounds

Walt Bellamy Rebounds Career Chart

Steals

Walt Bellamy Steals Career Chart

Minutes Played

Walt Bellamy Minutes–Played Career Chart

Turnovers

Walt Bellamy Turnovers Career Chart

Blocks

Walt Bellamy Blocks Career Chart

Walt Bellamy Career Stats Table


  SEASON TEAM AGE GP GS MIN FGM FGA FG % FG3M FG3A FG3 % FTM FTA FT % OREB DREB REB AST STL BLK TOV PF PTS
1 1961-62 CHP 22 79 nan 3,344 973 1,875 51.9% nan nan nan% 549 853 64.4% nan nan 1,500 210 nan nan nan 281 2,495
2 1962-63 CHZ 23 80 nan 3,306 840 1,595 52.7% nan nan nan% 553 821 67.4% nan nan 1,309 233 nan nan nan 283 2,233
3 1963-64 BLT 24 80 nan 3,394 811 1,582 51.3% nan nan nan% 537 825 65.1% nan nan 1,361 126 nan nan nan 300 2,159
4 1964-65 BLT 25 80 nan 3,301 733 1,441 50.9% nan nan nan% 515 752 68.5% nan nan 1,166 191 nan nan nan 260 1,981
5 1965-66 BLT 26 8 nan 268 56 124 45.2% nan nan nan% 40 67 59.7% nan nan 102 18 nan nan nan 32 152
6 1965-66 NYK 26 72 nan 3,084 639 1,249 51.2% nan nan nan% 390 622 62.7% nan nan 1,152 217 nan nan nan 262 1,668
7 1965-66 TOT 26 80 nan 3,352 695 1,373 50.6% nan nan nan% 430 689 62.4% nan nan 1,254 235 nan nan nan 294 1,820
8 1966-67 NYK 27 79 nan 3,010 565 1,084 52.1% nan nan nan% 369 580 63.6% nan nan 1,064 206 nan nan nan 275 1,499
9 1967-68 NYK 28 82 nan 2,695 511 944 54.1% nan nan nan% 350 529 66.2% nan nan 961 164 nan nan nan 259 1,372
10 1968-69 NYK 29 35 nan 1,136 204 402 50.7% nan nan nan% 125 202 61.9% nan nan 385 77 nan nan nan 123 533
11 1968-69 DET 29 53 nan 2,023 359 701 51.2% nan nan nan% 276 416 66.3% nan nan 716 99 nan nan nan 197 994
12 1968-69 TOT 29 88 nan 3,159 563 1,103 51.0% nan nan nan% 401 618 64.9% nan nan 1,101 176 nan nan nan 320 1,527
13 1969-70 ATL 30 23 nan 855 141 287 49.1% nan nan nan% 75 124 60.5% nan nan 310 88 nan nan nan 97 357
14 1969-70 DET 30 56 nan 1,173 210 384 54.7% nan nan nan% 140 249 56.2% nan nan 397 55 nan nan nan 163 560
15 1969-70 TOT 30 79 nan 2,028 351 671 52.3% nan nan nan% 215 373 57.6% nan nan 707 143 nan nan nan 260 917
16 1970-71 ATL 31 82 nan 2,908 433 879 49.3% nan nan nan% 336 556 60.4% nan nan 1,060 230 nan nan nan 271 1,202
17 1971-72 ATL 32 82 nan 3,187 593 1,089 54.5% nan nan nan% 340 581 58.5% nan nan 1,049 262 nan nan nan 255 1,526
18 1972-73 ATL 33 74 nan 2,802 455 901 50.5% nan nan nan% 283 526 53.8% nan nan 964 179 nan nan nan 244 1,193
19 1973-74 ATL 34 77 nan 2,440 389 801 48.6% nan nan nan% 233 383 60.8% 264 476 740 189 52 48 nan 232 1,011
20 1974-75 NOJ 35 1 nan 14 2 2 100.0% nan nan nan% 2 2 100.0% 0 5 5 0 0 0 nan 2 6

    Max         Min    


NBA Alltime Leaders