Hakeem Olajuwon Stats: NBA Career


Hakeem Olajuwon headshot, wearing the NBA team jersey
Hakeem Olajuwon: The Legendary Two-Time NBA Champion
When it comes to legendary basketball players, Hakeem Olajuwon is a name that resonates with fans and analysts alike. Born in Lagos, Nigeria, Olajuwon's journey to the NBA is nothing short of inspirational. Standing at 7 feet tall, he dominated the court with his agility, skill, and remarkable defensive prowess. Throughout his illustrious career, Olajuwon donned the jerseys of the Houston Rockets and the Toronto Raptors, leaving an indelible ...mark on both franchises and the league as a whole.
Olajuwon made his NBA debut in the 1984-85 season with the Houston Rockets, where he would spend the majority of his career. During his time with the Rockets, he showcased his exceptional talents as a center, revolutionizing the position with his unique blend of scoring, shot-blocking, and rebounding abilities. His impact on the defensive end of the court was particularly noteworthy, earning him the nickname "The Dream" for his ability to swat shots away with finesse and precision.
One of the defining moments of Olajuwon's career came in the 1993-94 season when he led the Houston Rockets to their first NBA championship in franchise history. His stellar play throughout the playoffs earned him the NBA Finals MVP award, cementing his legacy as one of the greatest players of his era. Olajuwon would go on to capture a second consecutive championship the following season, further solidifying his status as a basketball icon.
In addition to his championship success, Olajuwon's individual statistics are equally impressive. Over the course of his 18 seasons in the league, he appeared in a remarkable 1238 games, amassing a total of 26,946 points. His scoring prowess was complemented by his rebounding and shot-blocking abilities, as evidenced by his career totals of 13,748 rebounds and 3,830 blocks. Olajuwon's presence on the court was truly multidimensional, making him a force to be reckoned with on both ends of the floor.
One of the most remarkable aspects of Olajuwon's game was his efficiency as a scorer. With a career field goal percentage of 51.21%, he displayed a remarkable ability to convert his shot attempts into points for his team. Additionally, his prowess at the free-throw line was evident, as demonstrated by his career free throw percentage of over 54.23%.
Off the court, Olajuwon was known for his humility, work ethic, and dedication to his craft. His commitment to excellence and continuous improvement served as an inspiration to his teammates and fans alike. Despite his numerous accolades and achievements, Olajuwon remained grounded and focused on the team's success above all else.
As we delve into the data and statistics that encapsulate Hakeem Olajuwon's remarkable career, we gain a deeper appreciation for his impact on the game of basketball. Whether it be his scoring outbursts, defensive masterclasses, or clutch performances in the playoffs, Olajuwon's influence on the sport reverberates to this day. Join us as we celebrate the career of this basketball maestro, exploring the numbers that tell the story of his greatness on the hardwood.
Welcome to the world of Hakeem Olajuwon – a titan of the game, a champion of the people, and a true legend of the NBA.

Read more


Games Played

Hakeem Olajuwon Games–Played Career Chart

Points

Hakeem Olajuwon Points Career Chart

Assists

Hakeem Olajuwon Assists Career Chart

Rebounds

Hakeem Olajuwon Rebounds Career Chart

Steals

Hakeem Olajuwon Steals Career Chart

Minutes Played

Hakeem Olajuwon Minutes–Played Career Chart

Turnovers

Hakeem Olajuwon Turnovers Career Chart

Blocks

Hakeem Olajuwon Blocks Career Chart

Hakeem Olajuwon Career Stats Table


  SEASON TEAM AGE GP GS MIN FGM FGA FG % FG3M FG3A FG3 % FTM FTA FT % OREB DREB REB AST STL BLK TOV PF PTS
1 1984-85 HOU 22 82 82 2,914 677 1,258 53.8% 0 0 0.0% 338 551 61.3% 440 534 974 111 99 220 234 344 1,692
2 1985-86 HOU 23 68 68 2,467 625 1,188 52.6% 0 0 0.0% 347 538 64.5% 333 448 781 137 134 231 195 271 1,597
3 1986-87 HOU 24 75 75 2,760 677 1,332 50.8% 1 5 20.0% 400 570 70.2% 315 543 858 220 140 254 228 294 1,755
4 1987-88 HOU 25 79 79 2,825 712 1,385 51.4% 0 4 0.0% 381 548 69.5% 302 657 959 163 162 214 243 324 1,805
5 1988-89 HOU 26 82 82 3,024 790 1,556 50.8% 0 10 0.0% 454 652 69.6% 338 767 1,105 149 213 282 275 329 2,034
6 1989-90 HOU 27 82 82 3,124 806 1,609 50.1% 1 6 16.7% 382 536 71.3% 299 850 1,149 234 174 376 316 314 1,995
7 1990-91 HOU 28 56 50 2,062 487 959 50.8% 0 4 0.0% 213 277 76.9% 219 551 770 131 121 221 174 221 1,187
8 1991-92 HOU 29 70 69 2,636 591 1,177 50.2% 0 1 0.0% 328 428 76.6% 246 599 845 157 127 304 187 263 1,510
9 1992-93 HOU 30 82 82 3,242 848 1,603 52.9% 0 8 0.0% 444 570 77.9% 283 785 1,068 291 150 342 262 305 2,140
10 1993-94 HOU 31 80 80 3,277 894 1,694 52.8% 8 19 42.1% 388 542 71.6% 229 726 955 287 128 297 271 289 2,184
11 1994-95 HOU 32 72 72 2,853 798 1,545 51.7% 3 16 18.8% 406 537 75.6% 172 603 775 255 133 242 237 250 2,005
12 1995-96 HOU 33 72 72 2,797 768 1,494 51.4% 3 14 21.4% 397 548 72.4% 176 608 784 257 113 207 247 242 1,936
13 1996-97 HOU 34 78 78 2,851 727 1,426 51.0% 5 16 31.3% 351 446 78.7% 173 543 716 236 117 173 281 249 1,810
14 1997-98 HOU 35 47 45 1,633 306 633 48.3% 0 3 0.0% 160 212 75.5% 116 344 460 143 84 96 126 152 772
15 1998-99 HOU 36 50 50 1,784 373 725 51.4% 4 13 30.8% 195 272 71.7% 106 372 478 88 82 123 139 160 945
16 1999-00 HOU 37 44 28 1,049 193 421 45.8% 0 2 0.0% 69 112 61.6% 65 209 274 61 41 70 73 88 455
17 2000-01 HOU 38 58 55 1,543 283 568 49.8% 0 1 0.0% 123 198 62.1% 124 307 431 72 70 88 81 141 689
18 2001-02 TOR 39 61 37 1,375 194 418 46.4% 0 2 0.0% 47 84 56.0% 98 268 366 66 74 90 98 147 435

    Max         Min    


NBA Alltime Leaders