Gary Payton Stats: NBA Career


Gary Payton headshot, wearing the NBA team jersey
Gary Payton, a legendary NBA point guard, has left an indelible mark on the basketball world with his exceptional skills and fierce competitiveness. During his illustrious career, Payton donned the jerseys of some of the most iconic teams in the league, including the Oklahoma City Thunder, Milwaukee Bucks, Los Angeles Lakers, Boston Celtics, and Miami Heat. Hailing from various cities across the United States, Payton showcased his talents in Oklahoma City, Milwaukee, Los Angeles, Boston, and Mia...mi, representing the states of Oklahoma, Wisconsin, California, Massachusetts, and Florida, respectively.
Making his debut in the 1990-91 season at the age of 22, Payton quickly established himself as one of the premier guards in the league. Known for his tenacious defense, superb ball-handling skills, and clutch performances, Payton earned the nickname "The Glove" for his ability to lock down opposing players on the defensive end. Over the course of his remarkable 17-year career, Payton played a total of 1415 games, accumulating an impressive 50,328 minutes on the court.
A scoring machine, Payton attempted an astounding 20,164 field goals throughout his career, connecting on 9,373 of them at a highly efficient rate of 46.48%. His scoring prowess extended to the free-throw line, where he showcased his consistency by making 3,515 out of 4,832 attempts, translating to an impressive free-throw percentage.
Beyond scoring, Payton's impact on the game was felt across all facets of play. A formidable rebounder for his position, he grabbed a total of 5,603 rebounds during his career, with 4,132 coming on the defensive end and 1,471 on the offensive glass. His ability to contribute on the boards added a valuable dimension to his game, making him a versatile and well-rounded player.
As a playmaker, Payton excelled in setting up his teammates for success, collecting an impressive 9,629 assists over the course of his career. Known for his court vision and basketball IQ, Payton orchestrated the offense with precision, always looking to create scoring opportunities for his teammates.
On the defensive end, Payton was a menace, accumulating a staggering 2,578 steals and 305 blocks over his career. His ability to disrupt passing lanes, apply relentless ball pressure, and make timely defensive plays set him apart as one of the premier defensive guards in NBA history.
In terms of scoring, Payton amassed a total of 23,447 points throughout his career, cementing his status as a prolific scorer and a dynamic offensive threat. Whether it was sinking clutch baskets in crunch time or dazzling fans with his scoring prowess, Payton consistently delivered memorable performances on the hardwood.
Despite his retirement from professional basketball, Payton's legacy continues to resonate within the NBA and beyond. His impact on the game, both as a player and a role model, serves as an inspiration to aspiring athletes and basketball enthusiasts worldwide. For a deeper dive into Gary Payton's remarkable career and statistical achievements, explore the charts and data provided on this profile page. Discover the nuances of his playing style, track his statistical milestones, and gain a greater appreciation for the enduring legacy of "The Glove" in the annals of NBA history.

Read more


Games Played

Gary Payton Games–Played Career Chart

Points

Gary Payton Points Career Chart

Assists

Gary Payton Assists Career Chart

Rebounds

Gary Payton Rebounds Career Chart

Steals

Gary Payton Steals Career Chart

Minutes Played

Gary Payton Minutes–Played Career Chart

Turnovers

Gary Payton Turnovers Career Chart

Blocks

Gary Payton Blocks Career Chart

Gary Payton Career Stats Table


  SEASON TEAM AGE GP GS MIN FGM FGA FG % FG3M FG3A FG3 % FTM FTA FT % OREB DREB REB AST STL BLK TOV PF PTS
1 1990-91 SEA 22 82 82 2,244 259 575 45.0% 1 13 7.7% 69 97 71.1% 108 135 243 528 165 15 180 249 588
2 1991-92 SEA 23 81 79 2,549 331 734 45.1% 3 23 13.0% 99 148 66.9% 123 172 295 506 147 21 174 248 764
3 1992-93 SEA 24 82 78 2,548 476 963 49.4% 7 34 20.6% 151 196 77.0% 95 186 281 399 177 21 148 250 1,110
4 1993-94 SEA 25 82 82 2,881 584 1,159 50.4% 15 54 27.8% 166 279 59.5% 105 164 269 494 188 19 173 227 1,349
5 1994-95 SEA 26 82 82 3,015 685 1,345 50.9% 70 232 30.2% 249 348 71.6% 108 173 281 583 204 13 201 206 1,689
6 1995-96 SEA 27 81 81 3,162 618 1,276 48.4% 98 299 32.8% 229 306 74.8% 104 235 339 608 231 19 260 221 1,563
7 1996-97 SEA 28 82 80 3,214 706 1,482 47.6% 119 380 31.3% 254 355 71.5% 106 272 378 583 197 13 215 208 1,785
8 1997-98 SEA 29 82 82 3,145 579 1,278 45.3% 134 397 33.8% 279 375 74.4% 77 299 376 679 185 18 229 195 1,571
9 1998-99 SEA 30 50 50 2,008 401 923 43.4% 83 281 29.5% 199 276 72.1% 62 182 244 436 109 12 154 115 1,084
10 1999-00 SEA 31 82 82 3,425 747 1,666 44.8% 177 520 34.0% 311 423 73.5% 100 429 529 732 153 18 224 178 1,982
11 2000-01 SEA 32 79 79 3,244 725 1,591 45.6% 102 272 37.5% 271 354 76.6% 73 288 361 642 127 26 209 184 1,823
12 2001-02 SEA 33 82 82 3,297 737 1,578 46.7% 74 236 31.4% 267 335 79.7% 80 316 396 737 131 26 209 179 1,815
13 2002-03 SEA 34 52 52 2,125 444 992 44.8% 34 114 29.8% 162 234 69.2% 56 192 248 457 93 12 131 117 1,084
14 2002-03 MIL 34 28 28 1,084 221 474 46.6% 20 68 29.4% 88 118 74.6% 23 63 86 206 40 8 56 64 550
15 2002-03 TOT 34 80 80 3,210 665 1,466 45.4% 54 182 29.7% 250 352 71.0% 79 255 334 663 133 20 187 181 1,634
16 2003-04 LAL 35 82 82 2,827 482 1,024 47.1% 55 165 33.3% 180 252 71.4% 72 270 342 449 96 19 151 169 1,199
17 2004-05 BOS 36 77 77 2,542 339 725 46.8% 42 129 32.6% 153 201 76.1% 48 188 236 469 88 12 148 121 873
18 2005-06 MIA 37 81 25 2,305 230 547 42.0% 66 230 28.7% 100 126 79.4% 34 199 233 257 71 10 102 169 626
19 2006-07 MIA 38 68 28 1,503 144 366 39.3% 32 123 26.0% 38 57 66.7% 18 114 132 201 43 3 66 117 358

    Max         Min    


NBA Alltime Leaders