Jason Kidd Stats: NBA Career
Jason Kidd, a legendary point guard in the NBA, has left an indelible mark on the basketball world with his remarkable career spanning nearly two decades. With stints on iconic teams such as the Dallas Mavericks, Phoenix Suns, Brooklyn Nets, and New York Knicks, Kidd's influence extended far beyond the courts of Texas, Arizona, and New York.
Kidd made his NBA debut in the 1994-95 season at the age of 22, showcasing his exceptional talent and basketball IQ from the get-go. Over the course of his... illustrious career, Kidd played a total of 1526 games, accumulating an impressive 54,989 minutes on the hardwood.
Known for his well-rounded skill set, Kidd was a consistent threat on both ends of the court. He exhibited his scoring prowess by attempting 16,879 goals and successfully making 6,737 of them, achieving an overall shooting percentage of 39.91%. Not only was he effective in scoring, but Kidd also displayed finesse at the free-throw line, making 3,350 out of 4,284 attempts, showcasing his accuracy and composure under pressure.
Rebounds were another area where Kidd shone brightly, amassing a total of 9,574 rebounds throughout his career. Of these, 7,648 were defensive rebounds, highlighting his defensive presence and ability to secure possessions for his team. Kidd's tenacity on the court was further evident with 1,926 offensive rebounds, demonstrating his relentless pursuit of the ball.
As a true floor general, Kidd was renowned for his exceptional passing skills, amassing an impressive 13,393 assists over his career. His ability to create scoring opportunities for his teammates and orchestrate plays made him a valuable asset on any team he played for. Furthermore, Kidd displayed his defensive prowess through 2,944 steals and 496 blocks, showcasing his versatility and impact on both ends of the court.
With a total of 18,992 points scored throughout his career, Kidd cemented his status as a prolific scorer in the NBA. His ability to contribute in multiple facets of the game made him a well-rounded and formidable player, earning him numerous accolades and respect from fans, peers, and basketball enthusiasts worldwide.
Although Kidd may have retired from active play, his legacy continues to inspire the next generation of basketball players. By delving into the detailed statistics and insights of Kidd's career, fans and analysts alike can gain a deeper appreciation for the impact he had on the game of basketball.
Whether reminiscing about his memorable performances or analyzing his statistical achievements, exploring Jason Kidd's profile is sure to provide a captivating journey through the illustrious career of one of the NBA's greatest point guards. So, dive into the charts, dissect the numbers, and uncover the intricacies of Jason Kidd's basketball prowess that captivated audiences for years.
Read more
Kidd made his NBA debut in the 1994-95 season at the age of 22, showcasing his exceptional talent and basketball IQ from the get-go. Over the course of his... illustrious career, Kidd played a total of 1526 games, accumulating an impressive 54,989 minutes on the hardwood.
Known for his well-rounded skill set, Kidd was a consistent threat on both ends of the court. He exhibited his scoring prowess by attempting 16,879 goals and successfully making 6,737 of them, achieving an overall shooting percentage of 39.91%. Not only was he effective in scoring, but Kidd also displayed finesse at the free-throw line, making 3,350 out of 4,284 attempts, showcasing his accuracy and composure under pressure.
Rebounds were another area where Kidd shone brightly, amassing a total of 9,574 rebounds throughout his career. Of these, 7,648 were defensive rebounds, highlighting his defensive presence and ability to secure possessions for his team. Kidd's tenacity on the court was further evident with 1,926 offensive rebounds, demonstrating his relentless pursuit of the ball.
As a true floor general, Kidd was renowned for his exceptional passing skills, amassing an impressive 13,393 assists over his career. His ability to create scoring opportunities for his teammates and orchestrate plays made him a valuable asset on any team he played for. Furthermore, Kidd displayed his defensive prowess through 2,944 steals and 496 blocks, showcasing his versatility and impact on both ends of the court.
With a total of 18,992 points scored throughout his career, Kidd cemented his status as a prolific scorer in the NBA. His ability to contribute in multiple facets of the game made him a well-rounded and formidable player, earning him numerous accolades and respect from fans, peers, and basketball enthusiasts worldwide.
Although Kidd may have retired from active play, his legacy continues to inspire the next generation of basketball players. By delving into the detailed statistics and insights of Kidd's career, fans and analysts alike can gain a deeper appreciation for the impact he had on the game of basketball.
Whether reminiscing about his memorable performances or analyzing his statistical achievements, exploring Jason Kidd's profile is sure to provide a captivating journey through the illustrious career of one of the NBA's greatest point guards. So, dive into the charts, dissect the numbers, and uncover the intricacies of Jason Kidd's basketball prowess that captivated audiences for years.
Read more
Games Played
Points
Assists
Rebounds
Steals
Minutes Played
Turnovers
Blocks
Jason Kidd Career Stats Table
SEASON | TEAM | AGE | GP | GS | MIN | FGM | FGA | FG % | FG3M | FG3A | FG3 % | FTM | FTA | FT % | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1994-95 | DAL | 22 | 79 | 79 | 2,668 | 330 | 857 | 38.5% | 70 | 257 | 27.2% | 192 | 275 | 69.8% | 152 | 278 | 430 | 607 | 151 | 24 | 250 | 146 | 922 |
2 | 1995-96 | DAL | 23 | 81 | 81 | 3,034 | 493 | 1,293 | 38.1% | 133 | 396 | 33.6% | 229 | 331 | 69.2% | 203 | 350 | 553 | 783 | 175 | 26 | 328 | 155 | 1,348 |
3 | 1996-97 | DAL | 24 | 22 | 22 | 793 | 75 | 203 | 36.9% | 21 | 65 | 32.3% | 46 | 69 | 66.7% | 30 | 60 | 90 | 200 | 45 | 8 | 66 | 42 | 217 |
4 | 1996-97 | PHX | 24 | 33 | 23 | 1,173 | 138 | 326 | 42.3% | 40 | 100 | 40.0% | 66 | 96 | 68.8% | 34 | 125 | 159 | 296 | 79 | 12 | 76 | 72 | 382 |
5 | 1996-97 | TOT | 24 | 55 | 45 | 1,965 | 213 | 529 | 40.3% | 61 | 165 | 37.0% | 112 | 165 | 67.9% | 64 | 185 | 249 | 496 | 124 | 20 | 142 | 114 | 599 |
6 | 1997-98 | PHX | 25 | 82 | 82 | 3,118 | 357 | 859 | 41.6% | 73 | 233 | 31.3% | 167 | 209 | 79.9% | 108 | 402 | 510 | 745 | 162 | 26 | 261 | 142 | 954 |
7 | 1998-99 | PHX | 26 | 50 | 50 | 2,060 | 310 | 698 | 44.4% | 45 | 123 | 36.6% | 181 | 239 | 75.7% | 87 | 252 | 339 | 539 | 114 | 19 | 150 | 108 | 846 |
8 | 1999-00 | PHX | 27 | 67 | 67 | 2,616 | 350 | 855 | 40.9% | 56 | 166 | 33.7% | 203 | 245 | 82.9% | 96 | 387 | 483 | 678 | 134 | 28 | 226 | 148 | 959 |
9 | 2000-01 | PHX | 28 | 77 | 76 | 3,067 | 451 | 1,097 | 41.1% | 69 | 232 | 29.7% | 328 | 403 | 81.4% | 91 | 403 | 494 | 753 | 166 | 23 | 286 | 171 | 1,299 |
10 | 2001-02 | NJN | 29 | 82 | 82 | 3,056 | 445 | 1,138 | 39.1% | 117 | 364 | 32.1% | 201 | 247 | 81.4% | 130 | 465 | 595 | 808 | 175 | 20 | 286 | 136 | 1,208 |
11 | 2002-03 | NJN | 30 | 80 | 80 | 2,989 | 515 | 1,244 | 41.4% | 126 | 370 | 34.1% | 339 | 403 | 84.1% | 110 | 394 | 504 | 711 | 179 | 25 | 296 | 127 | 1,495 |
12 | 2003-04 | NJN | 31 | 67 | 66 | 2,453 | 368 | 959 | 38.4% | 94 | 293 | 32.1% | 206 | 249 | 82.7% | 85 | 343 | 428 | 618 | 122 | 14 | 214 | 110 | 1,036 |
13 | 2004-05 | NJN | 32 | 66 | 65 | 2,435 | 340 | 855 | 39.8% | 129 | 358 | 36.0% | 142 | 192 | 74.0% | 94 | 394 | 488 | 545 | 123 | 9 | 167 | 110 | 951 |
14 | 2005-06 | NJN | 33 | 80 | 80 | 2,975 | 366 | 905 | 40.4% | 139 | 395 | 35.2% | 194 | 244 | 79.5% | 86 | 494 | 580 | 672 | 150 | 29 | 192 | 157 | 1,065 |
15 | 2006-07 | NJN | 34 | 80 | 80 | 2,933 | 369 | 908 | 40.6% | 124 | 361 | 34.3% | 179 | 230 | 77.8% | 135 | 520 | 655 | 736 | 127 | 23 | 213 | 146 | 1,041 |
16 | 2007-08 | NJN | 35 | 51 | 51 | 1,895 | 201 | 549 | 36.6% | 84 | 236 | 35.6% | 91 | 111 | 82.0% | 58 | 354 | 412 | 530 | 74 | 15 | 185 | 90 | 577 |
17 | 2007-08 | DAL | 35 | 29 | 29 | 1,011 | 104 | 244 | 42.6% | 35 | 76 | 46.1% | 44 | 54 | 81.5% | 36 | 152 | 188 | 276 | 62 | 11 | 81 | 75 | 287 |
18 | 2007-08 | TOT | 35 | 80 | 80 | 2,906 | 305 | 793 | 38.5% | 119 | 312 | 38.1% | 135 | 165 | 81.8% | 94 | 506 | 600 | 806 | 136 | 26 | 266 | 165 | 864 |
19 | 2008-09 | DAL | 36 | 81 | 81 | 2,886 | 257 | 618 | 41.6% | 131 | 323 | 40.6% | 86 | 105 | 81.9% | 85 | 415 | 500 | 702 | 160 | 39 | 185 | 168 | 731 |
20 | 2009-10 | DAL | 37 | 80 | 80 | 2,881 | 284 | 671 | 42.3% | 176 | 414 | 42.5% | 80 | 99 | 80.8% | 48 | 397 | 445 | 724 | 145 | 35 | 195 | 142 | 824 |
21 | 2010-11 | DAL | 38 | 80 | 80 | 2,653 | 215 | 596 | 36.1% | 133 | 391 | 34.0% | 67 | 77 | 87.0% | 35 | 316 | 351 | 655 | 134 | 29 | 179 | 119 | 630 |
22 | 2011-12 | DAL | 39 | 48 | 48 | 1,379 | 99 | 273 | 36.3% | 79 | 223 | 35.4% | 22 | 28 | 78.6% | 15 | 183 | 198 | 264 | 82 | 10 | 91 | 83 | 299 |
23 | 2012-13 | NYK | 40 | 76 | 48 | 2,043 | 152 | 409 | 37.2% | 114 | 325 | 35.1% | 40 | 48 | 83.3% | 50 | 273 | 323 | 249 | 125 | 25 | 76 | 125 | 458 |
Max Min
NBA Alltime Leaders
Games Played
Robert Parish: 1,611Kareem Abdul-Jabbar: 1,560
Vince Carter: 1,541
Dirk Nowitzki: 1,522
John Stockton: 1,504
Points
LeBron James: 40,474Kareem Abdul-Jabbar: 38,387
Karl Malone: 36,928
Kobe Bryant: 33,643
Michael Jordan: 32,292
Steals
John Stockton: 3,265Jason Kidd: 2,684
Chris Paul: 2,614
Michael Jordan: 2,514
Gary Payton: 2,445
Free Throws Made
Karl Malone: 9,787Moses Malone: 8,531
LeBron James: 8,390
Kobe Bryant: 8,378
Oscar Robertson: 7,694