Tom Gugliotta Stats: NBA Career


Tom Gugliotta headshot, wearing the NBA team jersey
Tom Gugliotta: A Versatile Power Forward with a Sharp Eye for the Basket
When it comes to versatile power forwards in the world of basketball, Tom Gugliotta stands out as a player who left a lasting impact during his time on the court. Having played for seven different NBA teams over a span of 13 seasons, Gugliotta's journey through the league was marked by his impressive skills, dedication, and consistency as a key contributor on both ends of the floor.
Gugliotta's professional basketball car...eer kicked off in the 1992-93 season, where he entered the NBA scene at the age of 23 with the Washington Wizards. This marked the beginning of a decade-long journey that would see him don the jerseys of the Golden State Warriors, Minnesota Timberwolves, Phoenix Suns, Utah Jazz, Boston Celtics, and Atlanta Hawks. Throughout his career, Gugliotta established himself as a reliable and consistent player, earning a reputation as a power forward with a sharp eye for the basket.
Over the course of his career, Gugliotta showcased his scoring prowess, amassing a total of 11,271 points in 942 games played. His offensive capabilities were highlighted by his impressive field goal percentage of 44.7%, a testament to his ability to convert scoring opportunities efficiently. Additionally, Gugliotta displayed proficiency at the free-throw line, with a solid free-throw percentage that further underscored his scoring proficiency and reliability in crucial moments.
Beyond his scoring abilities, Gugliotta was a force on the boards, demonstrating a keen sense of timing and positioning to secure rebounds on both ends of the court. His total rebound count of 6,539 speaks to his knack for crashing the glass and providing his team with second-chance opportunities. Notably, Gugliotta excelled in both defensive and offensive rebounding, showcasing his willingness to do the dirty work inside the paint.
In addition to his scoring and rebounding prowess, Gugliotta was a well-rounded player who contributed in various facets of the game. His 2,550 career assists reflected his playmaking abilities and vision on the court, as he adeptly set up his teammates for scoring opportunities. Defensively, Gugliotta was a disruptive force, racking up an impressive 1,283 steals and 583 blocks over his career, demonstrating his ability to make plays and impact the game on the defensive end.
As a player who embodied versatility and adaptability, Gugliotta seamlessly transitioned between different teams and roles throughout his career, showcasing his adaptability and basketball IQ. Whether he was called upon to score, rebound, facilitate plays, or defend the paint, Gugliotta consistently rose to the occasion, making valuable contributions to his teams and leaving a lasting impression on fans and fellow players alike.
Though his time on the court may have come to a close at the conclusion of the 2004-05 season, Tom Gugliotta's impact on the game of basketball endures through his impressive career statistics and memorable performances. For fans of the sport looking to dive deeper into the numbers and charts that defined Gugliotta's career, exploring the detailed player profile will provide invaluable insights into the skillset and legacy of this talented power forward.

Read more


Games Played

Tom Gugliotta Games–Played Career Chart

Points

Tom Gugliotta Points Career Chart

Assists

Tom Gugliotta Assists Career Chart

Rebounds

Tom Gugliotta Rebounds Career Chart

Steals

Tom Gugliotta Steals Career Chart

Minutes Played

Tom Gugliotta Minutes–Played Career Chart

Turnovers

Tom Gugliotta Turnovers Career Chart

Blocks

Tom Gugliotta Blocks Career Chart

Tom Gugliotta Career Stats Table


  SEASON TEAM AGE GP GS MIN FGM FGA FG % FG3M FG3A FG3 % FTM FTA FT % OREB DREB REB AST STL BLK TOV PF PTS
1 1992-93 WAS 23 81 81 2,795 484 1,135 42.6% 38 135 28.1% 181 281 64.4% 219 562 781 306 134 35 230 195 1,187
2 1993-94 WAS 24 78 78 2,795 540 1,159 46.6% 40 148 27.0% 213 311 68.5% 189 539 728 276 172 51 247 174 1,333
3 1994-95 WAS 25 6 6 226 33 83 39.8% 4 8 50.0% 26 33 78.8% 16 37 53 18 21 11 15 19 96
4 1994-95 GOS 25 40 40 1,324 176 397 44.3% 28 90 31.1% 55 97 56.7% 100 197 297 122 50 23 93 98 435
5 1994-95 MIN 25 31 17 1,018 162 357 45.4% 28 88 31.8% 93 122 76.2% 49 173 222 139 61 28 81 86 445
6 1994-95 TOT 25 77 63 2,568 371 837 44.3% 60 186 32.3% 174 252 69.0% 165 407 572 279 132 62 189 203 976
7 1995-96 MIN 26 78 78 2,835 473 1,004 47.1% 26 86 30.2% 289 374 77.3% 176 514 690 238 139 96 234 265 1,261
8 1996-97 MIN 27 81 81 3,132 592 1,339 44.2% 24 93 25.8% 464 566 82.0% 187 515 702 335 130 89 293 237 1,672
9 1997-98 MIN 28 41 41 1,582 319 635 50.2% 2 17 11.8% 183 223 82.1% 106 250 356 167 61 22 109 102 823
10 1998-99 PHX 29 43 43 1,563 277 573 48.3% 2 7 28.6% 173 218 79.4% 131 250 381 121 59 21 88 110 729
11 1999-00 PHX 30 54 54 1,767 310 645 48.1% 1 8 12.5% 117 151 77.5% 141 284 425 124 80 31 106 152 738
12 2000-01 PHX 31 57 2 1,161 149 380 39.2% 3 12 25.0% 61 77 79.2% 76 179 255 55 47 21 51 110 362
13 2001-02 PHX 32 44 40 1,134 127 301 42.2% 3 9 33.3% 28 37 75.7% 59 162 221 77 39 30 61 116 285
14 2002-03 PHX 33 27 11 445 60 132 45.5% 0 1 0.0% 9 9 100.0% 25 75 100 31 14 5 31 35 129
15 2003-04 PHX 34 30 3 302 31 99 31.3% 0 1 0.0% 6 8 75.0% 15 41 56 21 14 4 20 34 68
16 2003-04 UTA 34 25 24 515 39 104 37.5% 1 3 33.3% 14 20 70.0% 50 81 131 42 17 8 19 47 93
17 2003-04 TOT 34 55 27 817 70 203 34.5% 1 4 25.0% 20 28 71.4% 65 122 187 63 31 12 39 81 161
18 2004-05 BOS 35 20 0 217 11 37 29.7% 0 0 0.0% 4 6 66.7% 15 28 43 12 9 4 9 23 26
19 2004-05 ATL 35 27 9 748 88 204 43.1% 8 26 30.8% 29 37 78.4% 41 107 148 56 32 13 48 81 213
20 2004-05 TOT 35 47 9 964 99 241 41.1% 8 26 30.8% 33 43 76.7% 56 135 191 68 41 17 57 104 239

    Max         Min    


NBA Alltime Leaders