Tobias Harris Stats: NBA Career

In the fast-paced world of NBA basketball, certain players stand out for their consistency, versatility, and skill on the court. One such player who has made a name for himself over the years is Tobias Harris. With stints on multiple teams and a career spanning from the 2011-12 season to the projected 2023-24 season, Harris has showcased his talent and dedication to the game time and time again.
Tobias Harris began his professional basketball journey at a remarkably young age, starting his NBA ...career at just 19 years old. His impressive longevity in the league is a testament to his work ethic and commitment to the sport. Throughout his time in the NBA, Harris has played a total of 1190 games, accumulating a staggering 37,750 minutes on the court.
Known for his scoring prowess, Harris has attempted 15,564 field goals and successfully made 7,415 of them, boasting an impressive field goal percentage of approximately 47%. His ability to consistently put points on the board makes him a valuable asset to any team he plays for.
In addition to his scoring capabilities, Harris has also proven to be a reliable free-throw shooter. With 3,539 attempts from the free-throw line, he has made 2,950 of them, showcasing a solid free-throw percentage throughout his career.
Rebounds are another area where Harris excels, with a total of 7,416 rebounds under his belt. His tenacity on the court is evident in his defensive and offensive rebounding numbers, with 6,215 defensive rebounds and 1,201 offensive rebounds to his name.
Harris is not just a scorer and rebounder; he also possesses solid playmaking skills, amassing 2,790 assists over the course of his career. His ability to create scoring opportunities for his teammates highlights his basketball IQ and court awareness.
On the defensive end, Harris is a force to be reckoned with, tallying 914 steals and 638 blocks. His defensive contributions have been crucial in limiting opponents' offensive opportunities and securing key stops for his team.
Overall, Harris has accumulated an impressive total of 19,451 points throughout his NBA career. His scoring ability, combined with his proficiency in rebounding, passing, and defense, solidify his reputation as a well-rounded and impactful player in the league.
As Tobias Harris continues to make his mark in the NBA, fans and analysts alike are eagerly watching to see what the future holds for this talented player. With a proven track record of success and a relentless drive to improve and excel, Harris is a player who consistently delivers on the court. Dive into the statistics, charts, and data on his profile page to gain a deeper insight into the skills and achievements of this remarkable basketball player.
Read more
Tobias Harris began his professional basketball journey at a remarkably young age, starting his NBA ...career at just 19 years old. His impressive longevity in the league is a testament to his work ethic and commitment to the sport. Throughout his time in the NBA, Harris has played a total of 1190 games, accumulating a staggering 37,750 minutes on the court.
Known for his scoring prowess, Harris has attempted 15,564 field goals and successfully made 7,415 of them, boasting an impressive field goal percentage of approximately 47%. His ability to consistently put points on the board makes him a valuable asset to any team he plays for.
In addition to his scoring capabilities, Harris has also proven to be a reliable free-throw shooter. With 3,539 attempts from the free-throw line, he has made 2,950 of them, showcasing a solid free-throw percentage throughout his career.
Rebounds are another area where Harris excels, with a total of 7,416 rebounds under his belt. His tenacity on the court is evident in his defensive and offensive rebounding numbers, with 6,215 defensive rebounds and 1,201 offensive rebounds to his name.
Harris is not just a scorer and rebounder; he also possesses solid playmaking skills, amassing 2,790 assists over the course of his career. His ability to create scoring opportunities for his teammates highlights his basketball IQ and court awareness.
On the defensive end, Harris is a force to be reckoned with, tallying 914 steals and 638 blocks. His defensive contributions have been crucial in limiting opponents' offensive opportunities and securing key stops for his team.
Overall, Harris has accumulated an impressive total of 19,451 points throughout his NBA career. His scoring ability, combined with his proficiency in rebounding, passing, and defense, solidify his reputation as a well-rounded and impactful player in the league.
As Tobias Harris continues to make his mark in the NBA, fans and analysts alike are eagerly watching to see what the future holds for this talented player. With a proven track record of success and a relentless drive to improve and excel, Harris is a player who consistently delivers on the court. Dive into the statistics, charts, and data on his profile page to gain a deeper insight into the skills and achievements of this remarkable basketball player.
Read more
Games Played

Points

Assists

Rebounds

Steals

Minutes Played

Turnovers

Blocks

Tobias Harris Career Stats Table
SEASON | TEAM | AGE | GP | GS | MIN | FGM | FGA | FG % | FG3M | FG3A | FG3 % | FTM | FTA | FT % | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-12 | MIL | 19 | 42 | 9 | 479 | 79 | 169 | 46.7% | 6 | 23 | 26.1% | 44 | 54 | 81.5% | 30 | 71 | 101 | 22 | 13 | 7 | 31 | 45 | 208 |
2 | 2012-13 | MIL | 20 | 28 | 14 | 325 | 53 | 115 | 46.1% | 7 | 21 | 33.3% | 23 | 26 | 88.5% | 17 | 40 | 57 | 13 | 8 | 7 | 18 | 31 | 136 |
3 | 2012-13 | ORL | 20 | 27 | 20 | 974 | 180 | 397 | 45.3% | 27 | 87 | 31.0% | 80 | 111 | 72.1% | 56 | 174 | 230 | 56 | 24 | 37 | 48 | 89 | 467 |
4 | 2012-13 | TOT | 20 | 55 | 34 | 1,299 | 233 | 512 | 45.5% | 34 | 108 | 31.5% | 103 | 137 | 75.2% | 73 | 214 | 287 | 69 | 32 | 44 | 66 | 120 | 603 |
5 | 2013-14 | ORL | 21 | 61 | 36 | 1,850 | 332 | 716 | 46.4% | 32 | 126 | 25.4% | 197 | 244 | 80.7% | 88 | 336 | 424 | 82 | 41 | 24 | 78 | 143 | 893 |
6 | 2014-15 | ORL | 22 | 68 | 63 | 2,369 | 442 | 949 | 46.6% | 87 | 239 | 36.4% | 193 | 245 | 78.8% | 73 | 357 | 430 | 124 | 69 | 36 | 115 | 134 | 1,164 |
7 | 2015-16 | ORL | 23 | 49 | 49 | 1,610 | 251 | 541 | 46.4% | 47 | 151 | 31.1% | 120 | 153 | 78.4% | 71 | 271 | 342 | 99 | 47 | 28 | 78 | 91 | 669 |
8 | 2015-16 | DET | 23 | 27 | 25 | 903 | 166 | 348 | 47.7% | 33 | 88 | 37.5% | 82 | 90 | 91.1% | 25 | 143 | 168 | 70 | 18 | 12 | 30 | 62 | 447 |
9 | 2015-16 | TOT | 23 | 76 | 74 | 2,513 | 417 | 889 | 46.9% | 80 | 239 | 33.5% | 202 | 243 | 83.1% | 96 | 414 | 510 | 169 | 65 | 40 | 108 | 153 | 1,116 |
10 | 2016-17 | DET | 24 | 82 | 48 | 2,566 | 511 | 1,063 | 48.1% | 109 | 314 | 34.7% | 190 | 226 | 84.1% | 63 | 353 | 416 | 142 | 60 | 39 | 96 | 133 | 1,321 |
11 | 2017-18 | DET | 25 | 48 | 48 | 1,563 | 320 | 709 | 45.1% | 113 | 276 | 40.9% | 115 | 136 | 84.6% | 36 | 208 | 244 | 94 | 34 | 15 | 51 | 91 | 868 |
12 | 2017-18 | LAC | 25 | 32 | 32 | 1,105 | 242 | 512 | 47.3% | 70 | 169 | 41.4% | 64 | 80 | 80.0% | 22 | 171 | 193 | 98 | 37 | 20 | 54 | 73 | 618 |
13 | 2017-18 | TOT | 25 | 80 | 80 | 2,668 | 562 | 1,221 | 46.0% | 183 | 445 | 41.1% | 179 | 216 | 82.9% | 58 | 379 | 437 | 192 | 71 | 35 | 105 | 164 | 1,486 |
14 | 2018-19 | LAC | 26 | 55 | 55 | 1,904 | 424 | 855 | 49.6% | 112 | 258 | 43.4% | 192 | 219 | 87.7% | 37 | 395 | 432 | 150 | 40 | 24 | 109 | 123 | 1,152 |
15 | 2018-19 | PHI | 26 | 27 | 27 | 944 | 187 | 399 | 46.9% | 44 | 135 | 32.6% | 74 | 88 | 84.1% | 32 | 181 | 213 | 79 | 11 | 13 | 42 | 61 | 492 |
16 | 2018-19 | TOT | 26 | 82 | 82 | 2,848 | 611 | 1,254 | 48.7% | 156 | 393 | 39.7% | 266 | 307 | 86.6% | 69 | 576 | 645 | 229 | 51 | 37 | 151 | 184 | 1,644 |
17 | 2019-20 | PHI | 27 | 72 | 72 | 2,469 | 553 | 1,173 | 47.1% | 131 | 357 | 36.7% | 174 | 216 | 80.6% | 69 | 426 | 495 | 227 | 53 | 40 | 104 | 165 | 1,411 |
18 | 2020-21 | PHI | 28 | 62 | 62 | 2,014 | 473 | 924 | 51.2% | 82 | 208 | 39.4% | 182 | 204 | 89.2% | 62 | 357 | 419 | 220 | 55 | 51 | 107 | 119 | 1,210 |
19 | 2021-22 | PHI | 29 | 73 | 73 | 2,543 | 493 | 1,022 | 48.2% | 101 | 275 | 36.7% | 170 | 202 | 84.2% | 77 | 419 | 496 | 252 | 47 | 43 | 116 | 164 | 1,257 |
20 | 2022-23 | PHI | 30 | 74 | 74 | 2,436 | 423 | 845 | 50.1% | 126 | 324 | 38.9% | 113 | 129 | 87.6% | 67 | 357 | 424 | 186 | 68 | 40 | 89 | 149 | 1,085 |
21 | 2023-24 | PHI | 31 | 70 | 70 | 2,368 | 463 | 951 | 48.7% | 91 | 258 | 35.3% | 187 | 213 | 87.8% | 80 | 373 | 453 | 217 | 70 | 46 | 93 | 115 | 1,204 |
Max Min
NBA Alltime Leaders
Games Played
Robert Parish: 1,611Kareem Abdul-Jabbar: 1,560
Vince Carter: 1,541
Dirk Nowitzki: 1,522
John Stockton: 1,504
Points
LeBron James: 40,474Kareem Abdul-Jabbar: 38,387
Karl Malone: 36,928
Kobe Bryant: 33,643
Michael Jordan: 32,292
Steals
John Stockton: 3,265Jason Kidd: 2,684
Chris Paul: 2,614
Michael Jordan: 2,514
Gary Payton: 2,445
Free Throws Made
Karl Malone: 9,787Moses Malone: 8,531
LeBron James: 8,390
Kobe Bryant: 8,378
Oscar Robertson: 7,694