Ricky Pierce Stats: NBA Career
Welcome to the profile page of Ricky Pierce, a highly skilled and accomplished NBA player whose career spanned from 1982 to 1998. Pierce made his mark on the basketball court playing for various teams throughout his career, showcasing his talent and contributing significantly to each team he was a part of.
Ricky Pierce's NBA journey took him to several cities across the United States, representing teams such as the Detroit Pistons, Los Angeles Clippers, Milwaukee Bucks, Oklahoma City Thunder, G...olden State Warriors, Indiana Pacers, Denver Nuggets, and Charlotte Hornets. Each stop in his career allowed him to leave a lasting impact and build a reputation as a versatile and reliable player.
Pierce, known for his scoring prowess, played a total of 1107 games during his time in the league, amassing an impressive 16,724 points. His scoring ability was fueled by his accurate shooting, with a field goal percentage of 49.22, showcasing his efficiency and skill when it came to putting the ball through the hoop. Additionally, Pierce's free throw shooting was top-notch, further solidifying his reputation as a clutch performer on the court.
Beyond scoring, Ricky Pierce was a well-rounded player, contributing in various facets of the game. He pulled down a total of 2,608 rebounds, showcasing his ability to crash the boards and secure possessions for his team. His defensive acumen was evident in his 856 steals and 169 blocks, highlighting his commitment to making an impact on both ends of the floor.
In addition to his individual accomplishments, Pierce was also a team player, notching 2,074 assists throughout his career. His willingness to facilitate plays and create scoring opportunities for his teammates made him a valuable asset on any team he played for, earning the respect of fans, coaches, and fellow players alike.
Ricky Pierce's career in the NBA was a testament to his dedication, work ethic, and passion for the game of basketball. From his early days as a young player to his final seasons as a veteran, Pierce's commitment to excellence never wavered, leaving a lasting legacy in the hearts of basketball fans everywhere.
As you delve deeper into the statistical breakdown of Ricky Pierce's career on this page, you'll gain further insight into the impact he had on the teams he represented and the mark he left on the NBA as a whole. Explore the numbers, analyze the trends, and discover the story behind one of the NBA's most talented and underrated players.
Read more
Ricky Pierce's NBA journey took him to several cities across the United States, representing teams such as the Detroit Pistons, Los Angeles Clippers, Milwaukee Bucks, Oklahoma City Thunder, G...olden State Warriors, Indiana Pacers, Denver Nuggets, and Charlotte Hornets. Each stop in his career allowed him to leave a lasting impact and build a reputation as a versatile and reliable player.
Pierce, known for his scoring prowess, played a total of 1107 games during his time in the league, amassing an impressive 16,724 points. His scoring ability was fueled by his accurate shooting, with a field goal percentage of 49.22, showcasing his efficiency and skill when it came to putting the ball through the hoop. Additionally, Pierce's free throw shooting was top-notch, further solidifying his reputation as a clutch performer on the court.
Beyond scoring, Ricky Pierce was a well-rounded player, contributing in various facets of the game. He pulled down a total of 2,608 rebounds, showcasing his ability to crash the boards and secure possessions for his team. His defensive acumen was evident in his 856 steals and 169 blocks, highlighting his commitment to making an impact on both ends of the floor.
In addition to his individual accomplishments, Pierce was also a team player, notching 2,074 assists throughout his career. His willingness to facilitate plays and create scoring opportunities for his teammates made him a valuable asset on any team he played for, earning the respect of fans, coaches, and fellow players alike.
Ricky Pierce's career in the NBA was a testament to his dedication, work ethic, and passion for the game of basketball. From his early days as a young player to his final seasons as a veteran, Pierce's commitment to excellence never wavered, leaving a lasting legacy in the hearts of basketball fans everywhere.
As you delve deeper into the statistical breakdown of Ricky Pierce's career on this page, you'll gain further insight into the impact he had on the teams he represented and the mark he left on the NBA as a whole. Explore the numbers, analyze the trends, and discover the story behind one of the NBA's most talented and underrated players.
Read more
Games Played
Points
Assists
Rebounds
Steals
Minutes Played
Turnovers
Blocks
Ricky Pierce Career Stats Table
SEASON | TEAM | AGE | GP | GS | MIN | FGM | FGA | FG % | FG3M | FG3A | FG3 % | FTM | FTA | FT % | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1982-83 | DET | 23 | 39 | 1 | 265 | 33 | 88 | 37.5% | 1 | 7 | 14.3% | 18 | 32 | 56.3% | 15 | 20 | 35 | 14 | 8 | 4 | 18 | 42 | 85 |
2 | 1983-84 | SDC | 24 | 69 | 35 | 1,280 | 268 | 570 | 47.0% | 0 | 9 | 0.0% | 149 | 173 | 86.1% | 59 | 76 | 135 | 60 | 27 | 13 | 81 | 143 | 685 |
3 | 1984-85 | MIL | 25 | 44 | 3 | 882 | 165 | 307 | 53.7% | 1 | 4 | 25.0% | 102 | 124 | 82.3% | 49 | 68 | 117 | 94 | 34 | 5 | 63 | 117 | 433 |
4 | 1985-86 | MIL | 26 | 81 | 8 | 2,147 | 429 | 798 | 53.8% | 3 | 23 | 13.0% | 266 | 310 | 85.8% | 94 | 137 | 231 | 177 | 83 | 6 | 107 | 252 | 1,127 |
5 | 1986-87 | MIL | 27 | 79 | 31 | 2,505 | 575 | 1,077 | 53.4% | 3 | 28 | 10.7% | 387 | 440 | 88.0% | 117 | 149 | 266 | 144 | 64 | 24 | 120 | 222 | 1,540 |
6 | 1987-88 | MIL | 28 | 37 | 0 | 965 | 248 | 486 | 51.0% | 3 | 14 | 21.4% | 107 | 122 | 87.7% | 30 | 53 | 83 | 73 | 21 | 7 | 57 | 94 | 606 |
7 | 1988-89 | MIL | 29 | 75 | 4 | 2,078 | 527 | 1,018 | 51.8% | 8 | 36 | 22.2% | 255 | 297 | 85.9% | 82 | 115 | 197 | 156 | 77 | 19 | 112 | 193 | 1,317 |
8 | 1989-90 | MIL | 30 | 59 | 0 | 1,709 | 503 | 987 | 51.0% | 46 | 133 | 34.6% | 307 | 366 | 83.9% | 64 | 103 | 167 | 133 | 50 | 7 | 129 | 158 | 1,359 |
9 | 1990-91 | MIL | 31 | 46 | 0 | 1,327 | 359 | 720 | 49.9% | 37 | 93 | 39.8% | 282 | 311 | 90.7% | 37 | 80 | 117 | 96 | 38 | 11 | 93 | 90 | 1,037 |
10 | 1990-91 | SEA | 31 | 32 | 2 | 840 | 202 | 436 | 46.3% | 9 | 23 | 39.1% | 148 | 160 | 92.5% | 30 | 44 | 74 | 72 | 22 | 2 | 54 | 80 | 561 |
11 | 1990-91 | TOT | 31 | 78 | 2 | 2,167 | 561 | 1,156 | 48.5% | 46 | 116 | 39.7% | 430 | 471 | 91.3% | 67 | 124 | 191 | 168 | 60 | 13 | 147 | 170 | 1,598 |
12 | 1991-92 | SEA | 32 | 78 | 78 | 2,658 | 620 | 1,306 | 47.5% | 33 | 123 | 26.8% | 417 | 455 | 91.6% | 93 | 140 | 233 | 241 | 86 | 20 | 189 | 213 | 1,690 |
13 | 1992-93 | SEA | 33 | 77 | 72 | 2,218 | 524 | 1,071 | 48.9% | 42 | 113 | 37.2% | 313 | 352 | 88.9% | 58 | 134 | 192 | 220 | 100 | 7 | 160 | 167 | 1,403 |
14 | 1993-94 | SEA | 34 | 51 | 0 | 1,022 | 272 | 577 | 47.1% | 6 | 32 | 18.8% | 189 | 211 | 89.6% | 29 | 54 | 83 | 91 | 42 | 5 | 64 | 84 | 739 |
15 | 1994-95 | GOS | 35 | 27 | 6 | 673 | 111 | 254 | 43.7% | 23 | 70 | 32.9% | 93 | 106 | 87.7% | 12 | 52 | 64 | 40 | 22 | 2 | 24 | 38 | 338 |
16 | 1995-96 | IND | 36 | 76 | 2 | 1,404 | 264 | 590 | 44.7% | 35 | 104 | 33.7% | 174 | 205 | 84.9% | 40 | 96 | 136 | 101 | 57 | 6 | 93 | 188 | 737 |
17 | 1996-97 | DEN | 37 | 33 | 10 | 601 | 120 | 260 | 46.2% | 12 | 39 | 30.8% | 83 | 92 | 90.2% | 17 | 36 | 53 | 31 | 14 | 5 | 38 | 49 | 335 |
18 | 1996-97 | CHH | 37 | 27 | 17 | 653 | 119 | 237 | 50.2% | 30 | 56 | 53.6% | 56 | 63 | 88.9% | 19 | 49 | 68 | 49 | 14 | 4 | 30 | 48 | 324 |
19 | 1996-97 | TOT | 37 | 60 | 27 | 1,254 | 239 | 497 | 48.1% | 42 | 95 | 44.2% | 139 | 155 | 89.7% | 36 | 85 | 121 | 80 | 28 | 9 | 68 | 97 | 659 |
20 | 1997-98 | MIL | 38 | 39 | 0 | 442 | 52 | 143 | 36.4% | 4 | 13 | 30.8% | 43 | 52 | 82.7% | 19 | 26 | 45 | 34 | 9 | 0 | 21 | 35 | 151 |
Max Min
NBA Alltime Leaders
Games Played
Robert Parish: 1,611Kareem Abdul-Jabbar: 1,560
Vince Carter: 1,541
Dirk Nowitzki: 1,522
John Stockton: 1,504
Points
LeBron James: 40,474Kareem Abdul-Jabbar: 38,387
Karl Malone: 36,928
Kobe Bryant: 33,643
Michael Jordan: 32,292
Steals
John Stockton: 3,265Jason Kidd: 2,684
Chris Paul: 2,614
Michael Jordan: 2,514
Gary Payton: 2,445
Free Throws Made
Karl Malone: 9,787Moses Malone: 8,531
LeBron James: 8,390
Kobe Bryant: 8,378
Oscar Robertson: 7,694