Nazr Mohammed Stats: NBA Career
Welcome to the profile page of NBA veteran, Nazr Mohammed!
Nazr Mohammed had a remarkable career that spanned an impressive 18 seasons in the NBA. From his debut in the 1998-99 season to his retirement following the 2015-16 season, Mohammed showcased his skills and versatility while playing for various teams across the country.
Born on September 5, 1977, in Chicago, Illinois, Nazr Mohammed made his mark in the basketball world at a young age. Standing at 6 feet 10 inches tall, Mohammed's impo...sing presence on the court often made him a force to be reckoned with.
Throughout his career, Mohammed donned the jerseys of eight different NBA teams, including the Philadelphia 76ers, Atlanta Hawks, New York Knicks, San Antonio Spurs, Detroit Pistons, Charlotte Hornets, Oklahoma City Thunder, and Chicago Bulls. Each team and city added a unique chapter to his basketball journey, contributing to his growth and evolution as a player.
In his 1377 games played, Mohammed accumulated an impressive total of 23,278 minutes on the court. His offensive prowess was demonstrated through his 49.18% field goal percentage, with 3,619 made goals out of 7,358 attempts. Additionally, Mohammed showcased his free throw skills, sinking 1,527 shots out of 2,396 attempts with a notable free throw percentage.
Rebounding was another area where Nazr Mohammed excelled, securing a total of 6,937 rebounds throughout his career. His tenacity on both the offensive and defensive ends of the court is evident in his 2,682 offensive rebounds and 4,255 defensive rebounds.
In addition to his scoring and rebounding abilities, Mohammed also made significant contributions as a playmaker, tallying 559 assists over the course of his career. His skill set extended to the defensive end as well, where he accumulated 649 steals and an impressive 928 blocks, showcasing his ability to disrupt opponents' plays and protect the rim.
Overall, Nazr Mohammed's impact on the court extended far beyond his individual statistics. His leadership, work ethic, and dedication to the game set him apart as a respected figure in the NBA community. Despite facing challenges and obstacles throughout his career, Mohammed's resilience and passion for the game never wavered, earning him admiration from fans, teammates, and opponents alike.
As you explore the detailed statistics and charts on this page, you'll gain a deeper understanding of Nazr Mohammed's contributions to the game of basketball. From his scoring milestones to his defensive prowess, each data point offers a glimpse into the legacy of this NBA veteran. Join us in celebrating the career of Nazr Mohammed, a basketball player known for his skill, dedication, and unwavering commitment to the sport he loves.
Read more
Nazr Mohammed had a remarkable career that spanned an impressive 18 seasons in the NBA. From his debut in the 1998-99 season to his retirement following the 2015-16 season, Mohammed showcased his skills and versatility while playing for various teams across the country.
Born on September 5, 1977, in Chicago, Illinois, Nazr Mohammed made his mark in the basketball world at a young age. Standing at 6 feet 10 inches tall, Mohammed's impo...sing presence on the court often made him a force to be reckoned with.
Throughout his career, Mohammed donned the jerseys of eight different NBA teams, including the Philadelphia 76ers, Atlanta Hawks, New York Knicks, San Antonio Spurs, Detroit Pistons, Charlotte Hornets, Oklahoma City Thunder, and Chicago Bulls. Each team and city added a unique chapter to his basketball journey, contributing to his growth and evolution as a player.
In his 1377 games played, Mohammed accumulated an impressive total of 23,278 minutes on the court. His offensive prowess was demonstrated through his 49.18% field goal percentage, with 3,619 made goals out of 7,358 attempts. Additionally, Mohammed showcased his free throw skills, sinking 1,527 shots out of 2,396 attempts with a notable free throw percentage.
Rebounding was another area where Nazr Mohammed excelled, securing a total of 6,937 rebounds throughout his career. His tenacity on both the offensive and defensive ends of the court is evident in his 2,682 offensive rebounds and 4,255 defensive rebounds.
In addition to his scoring and rebounding abilities, Mohammed also made significant contributions as a playmaker, tallying 559 assists over the course of his career. His skill set extended to the defensive end as well, where he accumulated 649 steals and an impressive 928 blocks, showcasing his ability to disrupt opponents' plays and protect the rim.
Overall, Nazr Mohammed's impact on the court extended far beyond his individual statistics. His leadership, work ethic, and dedication to the game set him apart as a respected figure in the NBA community. Despite facing challenges and obstacles throughout his career, Mohammed's resilience and passion for the game never wavered, earning him admiration from fans, teammates, and opponents alike.
As you explore the detailed statistics and charts on this page, you'll gain a deeper understanding of Nazr Mohammed's contributions to the game of basketball. From his scoring milestones to his defensive prowess, each data point offers a glimpse into the legacy of this NBA veteran. Join us in celebrating the career of Nazr Mohammed, a basketball player known for his skill, dedication, and unwavering commitment to the sport he loves.
Read more
Games Played
Points
Assists
Rebounds
Steals
Minutes Played
Turnovers
Blocks
Nazr Mohammed Career Stats Table
SEASON | TEAM | AGE | GP | GS | MIN | FGM | FGA | FG % | FG3M | FG3A | FG3 % | FTM | FTA | FT % | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998-99 | PHI | 21 | 26 | 0 | 121 | 15 | 42 | 35.7% | 0 | 0 | 0.0% | 12 | 21 | 57.1% | 18 | 19 | 37 | 2 | 5 | 4 | 12 | 22 | 42 |
2 | 1999-00 | PHI | 22 | 28 | 3 | 190 | 21 | 54 | 38.9% | 0 | 0 | 0.0% | 12 | 22 | 54.5% | 16 | 34 | 50 | 2 | 4 | 12 | 18 | 29 | 54 |
3 | 2000-01 | PHI | 23 | 30 | 3 | 196 | 41 | 88 | 46.6% | 0 | 0 | 0.0% | 14 | 28 | 50.0% | 18 | 37 | 55 | 2 | 6 | 7 | 9 | 40 | 96 |
4 | 2000-01 | ATL | 23 | 28 | 19 | 716 | 135 | 281 | 48.0% | 0 | 1 | 0.0% | 75 | 98 | 76.5% | 97 | 155 | 252 | 17 | 23 | 28 | 55 | 73 | 345 |
5 | 2000-01 | TOT | 23 | 58 | 22 | 915 | 176 | 369 | 47.7% | 0 | 1 | 0.0% | 89 | 126 | 70.6% | 115 | 192 | 307 | 19 | 29 | 35 | 64 | 113 | 441 |
6 | 2001-02 | ATL | 24 | 82 | 73 | 2,168 | 329 | 713 | 46.1% | 0 | 1 | 0.0% | 137 | 222 | 61.7% | 242 | 409 | 651 | 33 | 63 | 61 | 118 | 252 | 795 |
7 | 2002-03 | ATL | 25 | 35 | 0 | 445 | 67 | 159 | 42.1% | 0 | 0 | 0.0% | 26 | 41 | 63.4% | 47 | 82 | 129 | 6 | 16 | 21 | 25 | 79 | 160 |
8 | 2003-04 | ATL | 26 | 53 | 1 | 938 | 138 | 280 | 49.3% | 0 | 0 | 0.0% | 69 | 110 | 62.7% | 101 | 166 | 267 | 20 | 22 | 27 | 55 | 113 | 345 |
9 | 2003-04 | NYK | 26 | 27 | 23 | 673 | 108 | 192 | 56.3% | 0 | 0 | 0.0% | 31 | 59 | 52.5% | 77 | 130 | 207 | 16 | 33 | 25 | 41 | 82 | 247 |
10 | 2003-04 | TOT | 26 | 80 | 24 | 1,607 | 246 | 472 | 52.1% | 0 | 0 | 0.0% | 100 | 169 | 59.2% | 178 | 296 | 474 | 36 | 55 | 52 | 96 | 195 | 592 |
11 | 2004-05 | NYK | 27 | 54 | 54 | 1,519 | 234 | 460 | 50.9% | 0 | 1 | 0.0% | 121 | 171 | 70.8% | 169 | 270 | 439 | 26 | 53 | 53 | 81 | 172 | 589 |
12 | 2004-05 | SAS | 27 | 23 | 5 | 414 | 55 | 142 | 38.7% | 0 | 0 | 0.0% | 32 | 56 | 57.1% | 78 | 69 | 147 | 8 | 5 | 33 | 27 | 64 | 142 |
13 | 2004-05 | TOT | 27 | 77 | 59 | 1,935 | 289 | 602 | 48.0% | 0 | 1 | 0.0% | 153 | 227 | 67.4% | 247 | 339 | 586 | 34 | 58 | 86 | 108 | 236 | 731 |
14 | 2005-06 | SAS | 28 | 80 | 30 | 1,389 | 190 | 377 | 50.4% | 0 | 0 | 0.0% | 113 | 144 | 78.5% | 163 | 255 | 418 | 40 | 21 | 49 | 91 | 220 | 493 |
15 | 2006-07 | DET | 29 | 51 | 33 | 773 | 118 | 222 | 53.2% | 0 | 0 | 0.0% | 50 | 82 | 61.0% | 89 | 140 | 229 | 9 | 27 | 40 | 43 | 133 | 286 |
16 | 2007-08 | DET | 30 | 21 | 0 | 228 | 28 | 59 | 47.5% | 0 | 1 | 0.0% | 13 | 30 | 43.3% | 29 | 44 | 73 | 6 | 7 | 8 | 11 | 36 | 69 |
17 | 2007-08 | CHA | 30 | 61 | 29 | 1,422 | 244 | 469 | 52.0% | 0 | 0 | 0.0% | 82 | 133 | 61.7% | 165 | 256 | 421 | 66 | 38 | 52 | 90 | 194 | 570 |
18 | 2007-08 | TOT | 30 | 82 | 29 | 1,650 | 272 | 528 | 51.5% | 0 | 1 | 0.0% | 95 | 163 | 58.3% | 194 | 300 | 494 | 72 | 45 | 60 | 101 | 230 | 639 |
19 | 2008-09 | CHA | 31 | 39 | 1 | 341 | 41 | 101 | 40.6% | 0 | 0 | 0.0% | 22 | 40 | 55.0% | 35 | 44 | 79 | 8 | 5 | 16 | 23 | 63 | 104 |
20 | 2009-10 | CHA | 32 | 58 | 29 | 984 | 189 | 342 | 55.3% | 0 | 0 | 0.0% | 81 | 125 | 64.8% | 114 | 190 | 304 | 28 | 15 | 43 | 53 | 105 | 459 |
21 | 2010-11 | CHA | 33 | 51 | 30 | 851 | 159 | 317 | 50.2% | 0 | 1 | 0.0% | 52 | 88 | 59.1% | 94 | 158 | 252 | 17 | 14 | 46 | 51 | 121 | 370 |
22 | 2010-11 | OKC | 33 | 24 | 7 | 429 | 75 | 131 | 57.3% | 0 | 0 | 0.0% | 15 | 24 | 62.5% | 46 | 70 | 116 | 6 | 16 | 10 | 19 | 63 | 165 |
23 | 2010-11 | TOT | 33 | 75 | 37 | 1,280 | 234 | 448 | 52.2% | 0 | 1 | 0.0% | 67 | 112 | 59.8% | 140 | 228 | 368 | 23 | 30 | 56 | 70 | 184 | 535 |
24 | 2011-12 | OKC | 34 | 63 | 1 | 692 | 79 | 169 | 46.7% | 0 | 1 | 0.0% | 13 | 23 | 56.5% | 59 | 111 | 170 | 14 | 20 | 37 | 26 | 101 | 171 |
25 | 2012-13 | CHI | 35 | 63 | 12 | 693 | 66 | 180 | 36.7% | 0 | 2 | 0.0% | 34 | 47 | 72.3% | 73 | 122 | 195 | 26 | 21 | 32 | 24 | 97 | 166 |
26 | 2013-14 | CHI | 36 | 80 | 1 | 562 | 54 | 126 | 42.9% | 0 | 0 | 0.0% | 16 | 30 | 53.3% | 66 | 109 | 175 | 20 | 14 | 30 | 37 | 77 | 124 |
27 | 2014-15 | CHI | 37 | 23 | 0 | 128 | 13 | 30 | 43.3% | 0 | 0 | 0.0% | 1 | 3 | 33.3% | 11 | 27 | 38 | 3 | 4 | 5 | 7 | 16 | 27 |
28 | 2015-16 | OKC | 38 | 5 | 0 | 19 | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 8 |
Max Min
NBA Alltime Leaders
Games Played
Robert Parish: 1,611Kareem Abdul-Jabbar: 1,560
Vince Carter: 1,541
Dirk Nowitzki: 1,522
John Stockton: 1,504
Points
LeBron James: 40,474Kareem Abdul-Jabbar: 38,387
Karl Malone: 36,928
Kobe Bryant: 33,643
Michael Jordan: 32,292
Steals
John Stockton: 3,265Jason Kidd: 2,684
Chris Paul: 2,614
Michael Jordan: 2,514
Gary Payton: 2,445
Free Throws Made
Karl Malone: 9,787Moses Malone: 8,531
LeBron James: 8,390
Kobe Bryant: 8,378
Oscar Robertson: 7,694