Larry Hughes Stats: NBA Career


Larry Hughes headshot, wearing the NBA team jersey
Larry Hughes - An NBA Journey Through Eight Teams
Larry Hughes, a name that resonates in the world of NBA basketball as a player who showcased his skills across various teams during his illustrious career. From the Philadelphia 76ers to the Orlando Magic, Hughes left an indelible mark in every city he played in, captivating fans with his incredible talent and work ethic.
Hughes embarked on his NBA career during the 1998-99 season with the Philadelphia 76ers, starting at the young age of 20. Th...is marked the beginning of a journey that would see him don the jerseys of eight different teams over the course of his 14-year tenure in the league. His relentless drive and passion for the game propelled him to excel in every aspect of his play, be it scoring, rebounding, assisting, or defending.
Throughout his career, Hughes played a total of 977 games, amassing an impressive 29,306 minutes on the court. His offensive prowess was evident in his 12,091 goals attempted, out of which he successfully made 4,863, boasting a field goal percentage of 40.22%. Furthermore, his ability to draw fouls and convert free throws set him apart, with 2,882 successful free throws out of 3,786 attempts.
Rebounding was another facet of Hughes' game where he shone brightly. With a total of 3,919 rebounds under his belt, he displayed his tenacity on both ends of the court. Out of these rebounds, 2,990 were on the defensive end, showcasing his commitment to securing possessions for his team. Additionally, Hughes' prowess on the offensive glass resulted in 929 crucial offensive rebounds throughout his career.
As a multifaceted player, Hughes also made his presence felt in playmaking and defense. His 2,932 assists were a testament to his court vision and ability to create scoring opportunities for his teammates. On the defensive end, Hughes was a force to be reckoned with, tallying an impressive 1,430 steals and 329 blocks, disrupting opponents' plays and showcasing his versatility as a player.
When it came to putting points on the board, Hughes was a reliable scorer, amassing a total of 13,346 points throughout his career. His knack for scoring in crucial moments and leading his team in tight situations made him a valuable asset on the court.
Despite his journey through multiple teams and cities, Larry Hughes left a lasting impact wherever he went. From Philadelphia to Orlando, Hughes' passion for the game and his dedication to excellence made him a fan favorite and a respected player among his peers. As we delve deeper into the stats and charts of Hughes' career, we uncover a player whose contributions went beyond numbers, embodying the spirit of resilience and perseverance that defines a true NBA great. Let's explore the intricacies of Larry Hughes' career, unraveling the story behind the numbers and celebrating the legacy of a player who etched his name in the annals of NBA history.

Read more


Games Played

Larry Hughes Games–Played Career Chart

Points

Larry Hughes Points Career Chart

Assists

Larry Hughes Assists Career Chart

Rebounds

Larry Hughes Rebounds Career Chart

Steals

Larry Hughes Steals Career Chart

Minutes Played

Larry Hughes Minutes–Played Career Chart

Turnovers

Larry Hughes Turnovers Career Chart

Blocks

Larry Hughes Blocks Career Chart

Larry Hughes Career Stats Table


  SEASON TEAM AGE GP GS MIN FGM FGA FG % FG3M FG3A FG3 % FTM FTA FT % OREB DREB REB AST STL BLK TOV PF PTS
1 1998-99 PHI 20 50 1 988 170 414 41.1% 8 52 15.4% 107 151 70.9% 83 106 189 77 44 14 68 97 455
2 1999-00 PHI 21 50 5 1,018 192 461 41.6% 11 51 21.6% 106 142 74.6% 52 107 159 75 54 12 95 94 501
3 1999-00 GSW 21 32 32 1,306 267 686 38.9% 18 74 24.3% 173 235 73.6% 61 129 190 130 61 16 100 97 725
4 1999-00 TOT 21 82 37 2,324 459 1,147 40.0% 29 125 23.2% 279 377 74.0% 113 236 349 205 115 28 195 191 1,226
5 2000-01 GSW 22 50 45 1,843 308 805 38.3% 14 75 18.7% 193 252 76.6% 76 200 276 223 96 29 152 147 823
6 2001-02 GSW 23 73 56 2,046 343 810 42.3% 18 93 19.4% 191 259 73.7% 83 162 245 316 113 23 171 150 895
7 2002-03 WAS 24 67 56 2,137 346 741 46.7% 29 79 36.7% 136 186 73.1% 67 241 308 205 86 24 136 149 857
8 2003-04 WAS 25 61 61 2,066 401 1,009 39.7% 79 232 34.1% 267 335 79.7% 96 230 326 148 95 26 152 147 1,148
9 2004-05 WAS 26 61 61 2,358 467 1,086 43.0% 59 209 28.2% 352 453 77.7% 74 308 382 285 176 18 153 168 1,345
10 2005-06 CLE 27 36 31 1,281 192 469 40.9% 28 76 36.8% 146 193 75.6% 26 135 161 131 53 21 99 117 558
11 2006-07 CLE 28 70 68 2,596 381 953 40.0% 74 222 33.3% 209 309 67.6% 41 226 267 256 89 26 154 164 1,045
12 2007-08 CLE 29 40 32 1,210 180 478 37.7% 43 126 34.1% 88 108 81.5% 27 116 143 94 60 11 72 91 491
13 2007-08 CHI 29 28 25 810 125 323 38.7% 24 68 35.3% 62 80 77.5% 12 75 87 87 39 6 44 48 336
14 2007-08 TOT 29 68 57 2,020 305 801 38.1% 67 194 34.5% 150 188 79.8% 39 191 230 181 99 17 116 139 827
15 2008-09 CHI 30 30 6 792 127 308 41.2% 40 102 39.2% 67 82 81.7% 6 88 94 59 36 9 36 51 361
16 2008-09 NYK 30 25 14 687 97 249 39.0% 35 91 38.5% 50 63 79.4% 10 55 65 60 36 5 35 45 279
17 2008-09 TOT 30 55 20 1,480 224 557 40.2% 75 193 38.9% 117 145 80.7% 16 143 159 119 72 14 71 96 640
18 2009-10 NYK 31 31 14 820 102 279 36.6% 28 97 28.9% 65 79 82.3% 16 94 110 109 40 11 56 53 297
19 2009-10 CHA 31 14 2 295 35 107 32.7% 15 42 35.7% 29 34 85.3% 7 25 32 28 12 4 19 17 114
20 2009-10 TOT 31 45 16 1,115 137 386 35.5% 43 139 30.9% 94 113 83.2% 23 119 142 137 52 15 75 70 411
21 2011-12 ORL 33 9 0 114 5 22 22.7% 1 7 14.3% 1 2 50.0% 1 4 5 7 2 0 12 10 12

    Max         Min    


NBA Alltime Leaders