Kevin Willis Stats: NBA Career


Kevin Willis headshot, wearing the NBA team jersey
### The Resilient Giant: A Closer Look at Kevin Willis' NBA Career
When it comes to durability, longevity, and overall dedication to the game of basketball, few players can hold a candle to Kevin Willis. With a career that spanned an impressive 23 seasons, Willis navigated the fast-paced world of the NBA with grace, tenacity, and an unyielding commitment to excellence.
Born on September 6, 1962, in Los Angeles, California, Kevin Willis made his mark on the basketball court early on. Standing t...all at 7 feet and weighing in at 220 pounds, Willis possessed the physical attributes that made him a formidable presence in the paint. His journey in the world of professional basketball began in the 1984-85 season when he was drafted as the 11th overall pick by the Atlanta Hawks.
Willis wasted no time in showcasing his skills, quickly establishing himself as a dominant force on the court. Over the course of his illustrious career, he donned the jerseys of several NBA teams, including the Atlanta Hawks, Miami Heat, Golden State Warriors, Houston Rockets, Toronto Raptors, Denver Nuggets, San Antonio Spurs, and Dallas Mavericks. With each team, Willis brought a unique blend of versatility, skill, and leadership that left an indelible mark on the league.
Over the course of his 1644 games played, Willis amassed an impressive 44,716 minutes on the court. His offensive prowess was evident in his 16,989 field goals attempted, of which 8,197 found the bottom of the net, culminating in a solid shooting percentage of 48.25%. Additionally, Willis demonstrated his proficiency at the charity stripe with 4,884 free throws attempted and 3,484 successfully made, showcasing his consistency and accuracy from the line.
Beyond his scoring ability, Willis was a force to be reckoned with on the boards, pulling down a staggering 13,803 rebounds throughout his career. His tenacity on the glass was evident in his 9,059 defensive rebounds and 4,744 offensive rebounds, underscoring his willingness to do the dirty work in the trenches.
While Willis' impact was certainly felt on the offensive end, his contributions extended to other facets of the game as well. His 1,517 assists showcased his playmaking abilities, while his 1,107 steals and 880 blocks highlighted his defensive prowess and rim protection.
When it came to putting points on the board, Willis was a reliable scoring option, amassing a total of 19,923 points throughout his career. Whether it was through his post moves, mid-range jumpers, or timely put-backs, Willis consistently found ways to contribute on the offensive end and make his presence felt on the scoreboard.
Despite hanging up his sneakers in 2007, Willis' impact on the game of basketball continues to be felt to this day. His resilience, work ethic, and passion for the game serve as a testament to the enduring legacy of one of the NBA's most respected and accomplished players.
To delve deeper into Kevin Willis' remarkable career and explore the statistics that underscore his greatness, take a closer look at the charts and data provided below. Join us on a journey through the numbers that defined a career marked by excellence, longevity, and an unwavering commitment to the game of basketball.

Read more


Games Played

Kevin Willis Games–Played Career Chart

Points

Kevin Willis Points Career Chart

Assists

Kevin Willis Assists Career Chart

Rebounds

Kevin Willis Rebounds Career Chart

Steals

Kevin Willis Steals Career Chart

Minutes Played

Kevin Willis Minutes–Played Career Chart

Turnovers

Kevin Willis Turnovers Career Chart

Blocks

Kevin Willis Blocks Career Chart

Kevin Willis Career Stats Table


  SEASON TEAM AGE GP GS MIN FGM FGA FG % FG3M FG3A FG3 % FTM FTA FT % OREB DREB REB AST STL BLK TOV PF PTS
1 1984-85 ATL 22 82 19 1,785 322 690 46.7% 2 9 22.2% 119 181 65.7% 177 345 522 36 31 49 104 226 765
2 1985-86 ATL 23 82 59 2,300 419 811 51.7% 0 6 0.0% 172 263 65.4% 243 461 704 45 66 44 177 294 1,010
3 1986-87 ATL 24 81 81 2,626 538 1,003 53.6% 1 4 25.0% 227 320 70.9% 321 528 849 62 65 61 173 313 1,304
4 1987-88 ATL 25 75 55 2,091 356 687 51.8% 0 2 0.0% 159 245 64.9% 235 312 547 28 68 42 138 240 871
5 1989-90 ATL 27 81 51 2,273 418 805 51.9% 2 7 28.6% 168 246 68.3% 253 392 645 57 63 47 144 259 1,006
6 1990-91 ATL 28 80 80 2,373 444 881 50.4% 4 10 40.0% 159 238 66.8% 259 445 704 99 60 40 153 235 1,051
7 1991-92 ATL 29 81 80 2,962 591 1,224 48.3% 6 37 16.2% 292 363 80.4% 418 840 1,258 173 72 54 197 223 1,480
8 1992-93 ATL 30 80 80 2,878 616 1,218 50.6% 7 29 24.1% 196 300 65.3% 335 693 1,028 165 68 41 213 264 1,435
9 1993-94 ATL 31 80 80 2,867 627 1,257 49.9% 9 24 37.5% 268 376 71.3% 335 628 963 150 79 38 188 250 1,531
10 1994-95 ATL 32 2 2 89 16 41 39.0% 0 1 0.0% 10 15 66.7% 10 26 36 3 1 3 7 7 42
11 1994-95 MIA 32 65 61 2,301 457 974 46.9% 3 14 21.4% 195 282 69.1% 217 479 696 83 59 33 155 208 1,112
12 1994-95 TOT 32 67 63 2,390 473 1,015 46.6% 3 15 20.0% 205 297 69.0% 227 505 732 86 60 36 162 215 1,154
13 1995-96 MIA 33 47 42 1,357 195 412 47.3% 0 5 0.0% 89 125 71.2% 134 286 420 34 19 25 99 158 479
14 1995-96 GOS 33 28 18 778 130 300 43.3% 1 4 25.0% 54 77 70.1% 74 144 218 19 13 16 62 95 315
15 1995-96 TOT 33 75 60 2,135 325 712 45.6% 1 9 11.1% 143 202 70.8% 208 430 638 53 32 41 161 253 794
16 1996-97 HOU 34 75 32 1,962 350 728 48.1% 2 14 14.3% 140 202 69.3% 146 415 561 71 42 32 119 216 842
17 1997-98 HOU 35 81 74 2,528 531 1,041 51.0% 1 7 14.3% 242 305 79.3% 232 447 679 78 55 38 170 235 1,305
18 1998-99 TOR 36 42 38 1,216 187 447 41.8% 0 2 0.0% 130 155 83.9% 109 241 350 67 28 28 86 134 504
19 1999-00 TOR 37 79 1 1,679 236 569 41.5% 1 3 33.3% 131 164 79.9% 201 281 482 49 36 48 98 256 604
20 2000-01 TOR 38 35 9 772 124 269 46.1% 0 2 0.0% 61 81 75.3% 68 155 223 21 19 21 40 78 309
21 2000-01 DEN 38 43 13 1,057 180 421 42.8% 1 4 25.0% 52 66 78.8% 109 200 309 29 38 31 47 138 413
22 2000-01 TOT 38 78 22 1,829 304 690 44.1% 1 6 16.7% 113 147 76.9% 177 355 532 50 57 52 87 216 722
23 2001-02 HOU 39 52 5 866 125 284 44.0% 0 1 0.0% 65 87 74.7% 105 194 299 14 25 23 41 98 315
24 2002-03 SAS 40 71 6 843 123 257 47.9% 0 2 0.0% 51 83 61.4% 83 143 226 24 20 20 60 120 297
25 2003-04 SAS 41 48 0 372 70 150 46.7% 0 1 0.0% 24 39 61.5% 37 61 98 11 21 9 32 61 164
26 2004-05 ATL 42 29 5 344 35 90 38.9% 0 2 0.0% 17 23 73.9% 29 47 76 9 8 7 15 53 87
27 2006-07 DAL 44 5 0 43 5 13 38.5% 0 0 0.0% 2 2 100.0% 2 6 8 1 2 1 2 11 12

    Max         Min    


NBA Alltime Leaders