Juwan Howard Stats: NBA Career


Juwan Howard headshot, wearing the NBA team jersey
**Juwan Howard: A Versatile and Resilient NBA Veteran**
When it comes to longevity and versatility in the NBA, few players can hold a candle to Juwan Howard. With a career spanning almost two decades and stints with multiple teams across various cities and states, Howard has left an indelible mark on the league through his tenacity, skill, and adaptability.
**The Early Years:**
Juwan Howard's professional basketball journey began in the 1994-95 season when he entered the NBA at the age of 22.... He quickly made a name for himself as a young talent to watch, showcasing a diverse skill set that set him apart from his peers. His ability to play multiple positions effectively made him a valuable asset on the court, and he soon became a sought-after player for several teams.
**Team Journey:**
Throughout his career, Howard donned the jerseys of multiple NBA franchises, bringing his passion and work ethic to each team he played for. From the Washington Wizards to the Miami Heat, Howard left his mark on every city and state he represented. His time with the Dallas Mavericks, Denver Nuggets, Orlando Magic, Houston Rockets, Charlotte Hornets, and Portland Trail Blazers further solidified his reputation as a reliable and consistent player.
**Statistical Brilliance:**
Juwan Howard's impact on the court extended far beyond his presence. With an impressive stat line that speaks to his skill and dedication, Howard's numbers tell a story of resilience and excellence. Over the course of his career, Howard played in a staggering 1412 games and racked up an impressive 42,730 minutes on the court. His scoring prowess was evident in his 16,320 goals attempted and 7,663 goals made, with a field goal percentage of nearly 47%. Additionally, Howard demonstrated his efficiency at the free-throw line, with 3,647 successful free throws out of 4,774 attempts.
**All-Around Play:**
Juwan Howard's impact on the game extended beyond scoring, as he proved to be a force to be reckoned with in other aspects of play. With 8,688 total rebounds to his name, including 5,916 defensive rebounds and 2,772 offensive rebounds, Howard showcased his prowess on the boards. His ability to create opportunities for his teammates was evident in his 3,082 assists, highlighting his vision and basketball IQ. On the defensive end, Howard's 946 steals and 402 blocks further underscored his well-rounded skill set and commitment to making an impact on both ends of the court.
**Legacy and Retirement:**
After an illustrious career that spanned almost two decades, Juwan Howard announced his retirement from the NBA following the 2012-13 season at the age of 40. His contributions to the game, both on and off the court, have solidified his legacy as a true NBA veteran and a player whose influence will endure for years to come.
In conclusion, Juwan Howard's career serves as a shining example of perseverance, versatility, and excellence in the world of professional basketball. His journey through multiple teams, cities, and states, coupled with his impressive statistical accomplishments, cements his status as one of the NBA's most enduring and impactful players. Whether you're a seasoned basketball enthusiast or a casual fan, delving into the charts and numbers that define Juwan Howard's career is sure to offer a deeper appreciation for the skill and dedication that made him a legend in the realm of professional basketball.

Read more


Games Played

Juwan Howard Games–Played Career Chart

Points

Juwan Howard Points Career Chart

Assists

Juwan Howard Assists Career Chart

Rebounds

Juwan Howard Rebounds Career Chart

Steals

Juwan Howard Steals Career Chart

Minutes Played

Juwan Howard Minutes–Played Career Chart

Turnovers

Juwan Howard Turnovers Career Chart

Blocks

Juwan Howard Blocks Career Chart

Juwan Howard Career Stats Table


  SEASON TEAM AGE GP GS MIN FGM FGA FG % FG3M FG3A FG3 % FTM FTA FT % OREB DREB REB AST STL BLK TOV PF PTS
1 1994-95 WAS 22 65 52 2,348 455 931 48.9% 0 7 0.0% 194 292 66.4% 184 361 545 165 52 15 166 236 1,104
2 1995-96 WAS 23 81 81 3,294 733 1,500 48.9% 4 13 30.8% 319 426 74.9% 188 472 660 360 67 39 303 269 1,789
3 1996-97 WAS 24 82 82 3,318 638 1,313 48.6% 0 2 0.0% 294 389 75.6% 202 450 652 311 93 23 246 259 1,570
4 1997-98 WAS 25 64 64 2,559 463 991 46.7% 0 2 0.0% 258 358 72.1% 161 288 449 208 82 23 185 225 1,184
5 1998-99 WAS 26 36 36 1,430 286 604 47.4% 0 3 0.0% 110 146 75.3% 90 203 293 107 42 14 95 130 682
6 1999-00 WAS 27 82 82 2,909 509 1,108 45.9% 0 7 0.0% 202 275 73.5% 132 338 470 247 67 21 225 299 1,220
7 2000-01 WAS 28 54 54 1,981 392 827 47.4% 0 0 0.0% 197 256 77.0% 121 258 379 154 46 21 169 186 981
8 2000-01 DAL 28 27 27 993 191 391 48.8% 0 3 0.0% 99 127 78.0% 50 143 193 70 29 16 73 106 481
9 2000-01 TOT 28 81 81 2,976 583 1,218 47.9% 0 3 0.0% 296 383 77.3% 171 401 572 224 75 37 242 292 1,462
10 2001-02 DAL 29 53 44 1,660 270 585 46.2% 0 1 0.0% 144 191 75.4% 138 252 390 93 28 30 78 170 684
11 2001-02 DEN 29 28 28 975 192 420 45.7% 0 1 0.0% 117 152 77.0% 85 137 222 76 18 17 74 95 501
12 2001-02 TOT 29 81 72 2,634 462 1,005 46.0% 0 2 0.0% 261 343 76.1% 223 389 612 169 46 47 152 265 1,185
13 2002-03 DEN 30 77 77 2,730 567 1,261 45.0% 2 4 50.0% 282 351 80.3% 181 404 585 234 77 27 189 239 1,418
14 2003-04 ORL 31 81 77 2,877 529 1,169 45.3% 0 1 0.0% 318 393 80.9% 171 399 570 158 54 22 178 284 1,376
15 2004-05 HOU 32 61 47 1,624 244 541 45.1% 0 1 0.0% 97 115 84.3% 126 220 346 94 32 5 79 143 585
16 2005-06 HOU 33 80 80 2,537 394 859 45.9% 0 4 0.0% 154 191 80.6% 168 367 535 112 49 8 133 235 942
17 2006-07 HOU 34 80 38 2,123 309 665 46.5% 0 0 0.0% 155 188 82.4% 138 332 470 131 29 8 112 205 773
18 2007-08 DAL 35 50 0 353 23 64 35.9% 0 0 0.0% 11 14 78.6% 21 60 81 17 5 2 17 62 57
19 2008-09 DEN 36 3 0 22 1 2 50.0% 0 0 0.0% 0 0 0.0% 1 3 4 2 1 1 0 4 2
20 2008-09 CHA 36 39 2 450 74 145 51.0% 0 0 0.0% 23 34 67.6% 29 43 72 24 6 5 26 67 171
21 2008-09 TOT 36 42 2 472 75 147 51.0% 0 0 0.0% 23 34 67.6% 30 46 76 26 7 6 26 71 173
22 2009-10 POR 37 73 27 1,632 191 375 50.9% 0 1 0.0% 55 70 78.6% 108 227 335 61 27 10 72 191 437
23 2010-11 MIA 38 57 0 592 55 125 44.0% 0 0 0.0% 29 35 82.9% 36 86 122 23 10 4 25 61 139
24 2011-12 MIA 39 28 0 190 17 55 30.9% 0 0 0.0% 8 10 80.0% 18 29 47 10 4 1 20 18 42
25 2012-13 MIA 40 7 2 51 10 19 52.6% 0 0 0.0% 1 1 100.0% 0 8 8 6 0 0 4 9 21

    Max         Min    


NBA Alltime Leaders