Josh Smith Stats: NBA Career


Josh Smith headshot, wearing the NBA team jersey
Welcome to the profile page of the dynamic NBA player, Josh Smith. Throughout his impressive career, Smith has left a lasting impact on the teams he played for and the fans who watched him dominate the court. Let's dive into the stats and explore the remarkable journey of this versatile player.
Josh Smith embarked on his NBA career in the 2004-05 season at the young age of 19, showcasing his exceptional talent and potential right from the start. Over the years, he played for various teams, incl...uding the Atlanta Hawks, Detroit Pistons, Houston Rockets, Los Angeles Clippers, and New Orleans Pelicans, leaving his mark on each franchise and city.
With a total of 1032 games played and 32,180 minutes on the court, Smith proved to be a reliable and durable player who consistently delivered for his team. His scoring prowess is evident in his 14,355 career points, achieved through 5,630 successful field goals at an impressive rate of 44.74%. Smith was not just a scoring machine, but also a versatile player, contributing in multiple facets of the game.
Rebounds were a vital part of Smith's game, as he secured a total of 7,375 boards throughout his career. His tenacity on the glass is exemplified by his 5,455 defensive rebounds and 1,920 offensive rebounds, showcasing his ability to control the paint on both ends of the court. Additionally, Smith showcased his playmaking skills with 3,156 assists, highlighting his ability to create scoring opportunities for his teammates.
Defensively, Smith was a force to be reckoned with, tallying an impressive 1,204 steals and 1,876 blocks. His defensive presence and shot-blocking ability provided his teams with an added advantage, disrupting opponents' offensive plays and protecting the rim with authority.
One of Smith's strengths was his efficiency at the free-throw line, where he maintained a solid shooting percentage. With 4,070 free throws attempted and 2,532 successfully made, Smith's accuracy and composure in high-pressure situations were instrumental for his teams.
As we reflect on Josh Smith's career, it is evident that he was not just a player, but a true impact player who influenced the game on both ends of the floor. His versatility, athleticism, and determination made him a standout performer in the league for over a decade.
Although Smith is no longer active in the NBA, his legacy lives on through his impressive stats and memorable performances. Whether it was his high-flying dunks, game-winning blocks, or clutch free throws, Josh Smith will always be remembered as a player who gave his all for the love of the game.
Explore the charts and numbers on this page to gain a deeper understanding of Josh Smith's basketball journey and the impact he had on the teams and cities he represented. Join us in celebrating the career of this remarkable player and relive the moments that made him a fan favorite throughout his time in the NBA.

Read more


Games Played

Josh Smith Games–Played Career Chart

Points

Josh Smith Points Career Chart

Assists

Josh Smith Assists Career Chart

Rebounds

Josh Smith Rebounds Career Chart

Steals

Josh Smith Steals Career Chart

Minutes Played

Josh Smith Minutes–Played Career Chart

Turnovers

Josh Smith Turnovers Career Chart

Blocks

Josh Smith Blocks Career Chart

Josh Smith Career Stats Table


  SEASON TEAM AGE GP GS MIN FGM FGA FG % FG3M FG3A FG3 % FTM FTA FT % OREB DREB REB AST STL BLK TOV PF PTS
1 2004-05 ATL 19 74 59 2,049 274 602 45.5% 4 23 17.4% 163 237 68.8% 147 310 457 127 59 144 135 157 715
2 2005-06 ATL 20 80 73 2,559 329 774 42.5% 34 110 30.9% 210 292 71.9% 176 355 531 191 64 208 162 260 902
3 2006-07 ATL 21 72 72 2,647 436 993 43.9% 38 152 25.0% 268 387 69.3% 165 456 621 236 101 207 227 241 1,178
4 2007-08 ATL 22 81 81 2,873 518 1,133 45.7% 25 99 25.3% 333 469 71.0% 161 506 667 272 123 227 245 269 1,394
5 2008-09 ATL 23 69 69 2,421 418 849 49.2% 26 87 29.9% 211 359 58.8% 134 364 498 169 94 111 161 184 1,073
6 2009-10 ATL 24 81 81 2,871 504 999 50.5% 0 7 0.0% 261 422 61.8% 223 482 705 342 130 172 198 240 1,269
7 2010-11 ATL 25 77 77 2,645 497 1,041 47.7% 51 154 33.1% 229 316 72.5% 134 523 657 255 99 120 197 217 1,274
8 2011-12 ATL 26 66 66 2,329 504 1,101 45.8% 28 109 25.7% 203 322 63.0% 136 496 632 257 93 115 164 172 1,239
9 2012-13 ATL 27 76 76 2,683 550 1,182 46.5% 61 201 30.3% 166 321 51.7% 133 506 639 321 94 136 226 175 1,327
10 2013-14 DET 28 77 76 2,730 517 1,233 41.9% 70 265 26.4% 160 301 53.2% 102 418 520 252 105 110 199 197 1,264
11 2014-15 DET 29 28 28 896 153 391 39.1% 9 37 24.3% 52 111 46.8% 52 150 202 132 37 48 72 82 367
12 2014-15 HOU 29 55 7 1,404 261 596 43.8% 63 191 33.0% 75 144 52.1% 100 228 328 145 50 68 134 146 660
13 2014-15 TOT 29 83 35 2,301 414 987 41.9% 72 228 31.6% 127 255 49.8% 152 378 530 277 87 116 206 228 1,027
14 2015-16 LAC 30 32 1 459 69 180 38.3% 18 58 31.0% 25 42 59.5% 33 92 125 42 18 34 41 62 181
15 2015-16 HOU 30 23 6 421 58 169 34.3% 23 85 27.1% 12 25 48.0% 18 49 67 48 16 13 36 56 151
16 2015-16 TOT 30 55 7 880 127 349 36.4% 41 143 28.7% 37 67 55.2% 51 141 192 90 34 47 77 118 332
17 2017-18 NOP 32 3 0 12 1 4 25.0% 0 0 0.0% 0 0 0.0% 3 1 4 0 0 0 0 3 2

    Max         Min    


NBA Alltime Leaders