Joe Smith Stats: NBA Career
Meet Joe Smith, a seasoned NBA player who has graced the courts for over 16 seasons, making his mark across various teams in the league. From the Golden State Warriors to the Los Angeles Lakers, Joe has left his footprint in cities spanning from California to New York.
Joe's basketball journey began in the 1995-96 season when he entered the league at the young age of 20. With a career that spanned until the 2010-11 season, Joe's longevity in the game speaks to his dedication and passion for bas...ketball. Over his career, Joe played a total of 1324 games, accumulating an impressive 33,766 minutes on the court.
When it comes to scoring, Joe Smith was a force to be reckoned with. Throughout his career, he attempted 12,061 field goals and successfully made 5,474 of them, boasting a field goal percentage of 45.39%. His ability to score efficiently and effectively was a key asset to the teams he played for.
Not only was Joe a proficient scorer, but he also excelled at the free-throw line. With 3,929 free throws attempted and 3,095 made, Joe demonstrated his accuracy and composure when taking those crucial shots. His free-throw percentage was a testament to his consistent performance under pressure.
Rebounding was another area where Joe Smith showcased his skills on the court. Over his career, he grabbed a total of 8,131 rebounds, with 5,101 coming on the defensive end and 3,030 on the offensive end. Joe's tenacity under the boards and ability to secure possessions for his team played a vital role in many games throughout his career.
In addition to scoring and rebounding, Joe Smith was also a capable playmaker. With 1,264 assists to his name, he displayed his court vision and unselfishness by setting up his teammates for scoring opportunities. Joe's passing abilities added another dimension to his game, making him a versatile player on the court.
Defensively, Joe was a standout player as well. Amassing 756 steals and 1,037 blocks over his career, he was a disruptive force on the defensive end of the floor. His ability to create turnovers and protect the rim contributed to his overall impact on the game.
When it came to putting points on the board, Joe Smith did not disappoint. With a total of 14,076 points scored throughout his career, he proved to be a reliable offensive threat for the teams he represented. Whether it was through his scoring, rebounding, passing, or defense, Joe Smith consistently made his presence felt on the basketball court.
Although Joe Smith is no longer active in the NBA, his legacy as a skilled and versatile player lives on through his impressive stats and contributions to the teams he played for. Delve into the charts and numbers on his profile page to gain a deeper understanding of the impact that Joe Smith had on the game of basketball.
Read more
Joe's basketball journey began in the 1995-96 season when he entered the league at the young age of 20. With a career that spanned until the 2010-11 season, Joe's longevity in the game speaks to his dedication and passion for bas...ketball. Over his career, Joe played a total of 1324 games, accumulating an impressive 33,766 minutes on the court.
When it comes to scoring, Joe Smith was a force to be reckoned with. Throughout his career, he attempted 12,061 field goals and successfully made 5,474 of them, boasting a field goal percentage of 45.39%. His ability to score efficiently and effectively was a key asset to the teams he played for.
Not only was Joe a proficient scorer, but he also excelled at the free-throw line. With 3,929 free throws attempted and 3,095 made, Joe demonstrated his accuracy and composure when taking those crucial shots. His free-throw percentage was a testament to his consistent performance under pressure.
Rebounding was another area where Joe Smith showcased his skills on the court. Over his career, he grabbed a total of 8,131 rebounds, with 5,101 coming on the defensive end and 3,030 on the offensive end. Joe's tenacity under the boards and ability to secure possessions for his team played a vital role in many games throughout his career.
In addition to scoring and rebounding, Joe Smith was also a capable playmaker. With 1,264 assists to his name, he displayed his court vision and unselfishness by setting up his teammates for scoring opportunities. Joe's passing abilities added another dimension to his game, making him a versatile player on the court.
Defensively, Joe was a standout player as well. Amassing 756 steals and 1,037 blocks over his career, he was a disruptive force on the defensive end of the floor. His ability to create turnovers and protect the rim contributed to his overall impact on the game.
When it came to putting points on the board, Joe Smith did not disappoint. With a total of 14,076 points scored throughout his career, he proved to be a reliable offensive threat for the teams he represented. Whether it was through his scoring, rebounding, passing, or defense, Joe Smith consistently made his presence felt on the basketball court.
Although Joe Smith is no longer active in the NBA, his legacy as a skilled and versatile player lives on through his impressive stats and contributions to the teams he played for. Delve into the charts and numbers on his profile page to gain a deeper understanding of the impact that Joe Smith had on the game of basketball.
Read more
Games Played
Points
Assists
Rebounds
Steals
Minutes Played
Turnovers
Blocks
Joe Smith Career Stats Table
SEASON | TEAM | AGE | GP | GS | MIN | FGM | FGA | FG % | FG3M | FG3A | FG3 % | FTM | FTA | FT % | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1995-96 | GOS | 20 | 82 | 82 | 2,821 | 469 | 1,024 | 45.8% | 10 | 28 | 35.7% | 303 | 392 | 77.3% | 300 | 417 | 717 | 79 | 85 | 134 | 138 | 224 | 1,251 |
2 | 1996-97 | GSW | 21 | 80 | 79 | 3,086 | 587 | 1,293 | 45.4% | 12 | 46 | 26.1% | 307 | 377 | 81.4% | 261 | 418 | 679 | 125 | 74 | 86 | 192 | 244 | 1,493 |
3 | 1997-98 | GSW | 22 | 49 | 49 | 1,645 | 343 | 800 | 42.9% | 0 | 7 | 0.0% | 160 | 208 | 76.9% | 141 | 197 | 338 | 67 | 44 | 38 | 106 | 169 | 846 |
4 | 1997-98 | PHI | 22 | 30 | 6 | 699 | 121 | 270 | 44.8% | 0 | 1 | 0.0% | 67 | 85 | 78.8% | 58 | 75 | 133 | 27 | 18 | 13 | 52 | 94 | 309 |
5 | 1997-98 | TOT | 22 | 79 | 55 | 2,344 | 464 | 1,070 | 43.4% | 0 | 8 | 0.0% | 227 | 293 | 77.5% | 199 | 272 | 471 | 94 | 62 | 51 | 158 | 263 | 1,155 |
6 | 1998-99 | MIN | 23 | 43 | 42 | 1,418 | 223 | 522 | 42.7% | 0 | 3 | 0.0% | 142 | 188 | 75.5% | 154 | 200 | 354 | 68 | 32 | 66 | 66 | 147 | 588 |
7 | 1999-00 | MIN | 24 | 78 | 9 | 1,975 | 289 | 623 | 46.4% | 1 | 1 | 100.0% | 195 | 258 | 75.6% | 186 | 298 | 484 | 88 | 45 | 85 | 119 | 302 | 774 |
8 | 2000-01 | DET | 25 | 69 | 59 | 1,941 | 308 | 765 | 40.3% | 0 | 5 | 0.0% | 231 | 287 | 80.5% | 160 | 331 | 491 | 79 | 47 | 50 | 88 | 258 | 847 |
9 | 2001-02 | MIN | 26 | 72 | 63 | 1,922 | 297 | 581 | 51.1% | 2 | 3 | 66.7% | 171 | 206 | 83.0% | 152 | 301 | 453 | 82 | 39 | 59 | 86 | 250 | 767 |
10 | 2002-03 | MIN | 27 | 54 | 21 | 1,117 | 151 | 328 | 46.0% | 0 | 2 | 0.0% | 102 | 131 | 77.9% | 111 | 159 | 270 | 38 | 14 | 55 | 43 | 171 | 404 |
11 | 2003-04 | MIL | 28 | 76 | 76 | 2,254 | 311 | 708 | 43.9% | 1 | 5 | 20.0% | 207 | 241 | 85.9% | 230 | 413 | 643 | 78 | 47 | 94 | 82 | 209 | 830 |
12 | 2004-05 | MIL | 29 | 74 | 73 | 2,265 | 319 | 621 | 51.4% | 0 | 1 | 0.0% | 175 | 228 | 76.8% | 179 | 362 | 541 | 67 | 43 | 38 | 79 | 222 | 813 |
13 | 2005-06 | MIL | 30 | 44 | 5 | 887 | 145 | 305 | 47.5% | 0 | 2 | 0.0% | 89 | 115 | 77.4% | 83 | 147 | 230 | 31 | 24 | 13 | 40 | 120 | 379 |
14 | 2006-07 | DEN | 31 | 11 | 0 | 148 | 23 | 48 | 47.9% | 0 | 1 | 0.0% | 10 | 12 | 83.3% | 13 | 27 | 40 | 3 | 6 | 7 | 13 | 23 | 56 |
15 | 2006-07 | PHI | 31 | 54 | 11 | 1,355 | 191 | 429 | 44.5% | 0 | 4 | 0.0% | 115 | 136 | 84.6% | 107 | 253 | 360 | 46 | 31 | 20 | 63 | 125 | 497 |
16 | 2006-07 | TOT | 31 | 65 | 11 | 1,503 | 214 | 477 | 44.9% | 0 | 5 | 0.0% | 125 | 148 | 84.5% | 120 | 280 | 400 | 49 | 37 | 27 | 76 | 148 | 553 |
17 | 2007-08 | CHI | 32 | 50 | 35 | 1,146 | 225 | 483 | 46.6% | 0 | 1 | 0.0% | 109 | 135 | 80.7% | 108 | 157 | 265 | 47 | 25 | 31 | 49 | 113 | 559 |
18 | 2007-08 | CLE | 32 | 27 | 1 | 580 | 87 | 170 | 51.2% | 0 | 2 | 0.0% | 45 | 69 | 65.2% | 55 | 81 | 136 | 19 | 9 | 16 | 22 | 73 | 219 |
19 | 2007-08 | TOT | 32 | 77 | 36 | 1,726 | 312 | 653 | 47.8% | 0 | 3 | 0.0% | 154 | 204 | 75.5% | 163 | 238 | 401 | 66 | 34 | 47 | 71 | 186 | 778 |
20 | 2008-09 | OKC | 33 | 36 | 3 | 691 | 99 | 218 | 45.4% | 2 | 4 | 50.0% | 38 | 54 | 70.4% | 53 | 110 | 163 | 25 | 10 | 26 | 15 | 72 | 238 |
21 | 2008-09 | CLE | 33 | 21 | 0 | 411 | 57 | 115 | 49.6% | 1 | 3 | 33.3% | 21 | 28 | 75.0% | 36 | 64 | 100 | 16 | 7 | 14 | 10 | 50 | 136 |
22 | 2008-09 | TOT | 33 | 57 | 3 | 1,102 | 156 | 333 | 46.8% | 3 | 7 | 42.9% | 59 | 82 | 72.0% | 89 | 174 | 263 | 41 | 17 | 40 | 25 | 122 | 374 |
23 | 2009-10 | ATL | 34 | 64 | 1 | 592 | 77 | 193 | 39.9% | 1 | 7 | 14.3% | 39 | 48 | 81.3% | 66 | 91 | 157 | 21 | 6 | 19 | 22 | 95 | 194 |
24 | 2010-11 | NJN | 35 | 4 | 3 | 25 | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
25 | 2010-11 | LAL | 35 | 12 | 0 | 44 | 2 | 12 | 16.7% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 2 | 16 | 18 | 3 | 0 | 4 | 3 | 10 | 6 |
26 | 2010-11 | TOT | 35 | 16 | 3 | 69 | 3 | 16 | 18.8% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 3 | 18 | 21 | 4 | 0 | 4 | 5 | 13 | 8 |
Max Min
NBA Alltime Leaders
Games Played
Robert Parish: 1,611Kareem Abdul-Jabbar: 1,560
Vince Carter: 1,541
Dirk Nowitzki: 1,522
John Stockton: 1,504
Points
LeBron James: 40,474Kareem Abdul-Jabbar: 38,387
Karl Malone: 36,928
Kobe Bryant: 33,643
Michael Jordan: 32,292
Steals
John Stockton: 3,265Jason Kidd: 2,684
Chris Paul: 2,614
Michael Jordan: 2,514
Gary Payton: 2,445
Free Throws Made
Karl Malone: 9,787Moses Malone: 8,531
LeBron James: 8,390
Kobe Bryant: 8,378
Oscar Robertson: 7,694