Jason Terry Stats: NBA Career
In the world of professional basketball, Jason Terry is a name that resonates with skill, longevity, and success. Over his illustrious career, Terry donned the jerseys of several NBA teams including the Atlanta Hawks, Dallas Mavericks, Boston Celtics, Brooklyn Nets, Houston Rockets, and Milwaukee Bucks. Hailing from various cities across the United States, Jason Terry left an indelible mark on the sport in each location he played - from Atlanta, Dallas, and Boston to Brooklyn, Houston, and Milwa...ukee.
Jason Terry's NBA journey began in the 1999-00 season with the Atlanta Hawks, where he showcased his exceptional talents right from the start. Nicknamed "Jet" for his quickness and sharpshooting abilities, Terry took flight and carved a path of excellence that would span nearly two decades.
Over his 1410 games played, Jason Terry accrued an impressive total of 42,039 minutes on the court. His offensive prowess was evident through his 15,585 field goals attempted and an impressive 6,914 goals made, culminating in a noteworthy field goal percentage of approximately 44.4%. Additionally, Terry demonstrated his composure under pressure at the free-throw line, with 3,278 attempts and an outstanding 2,771 successful free throws.
A well-rounded player, Jason Terry's impact extended beyond scoring. He proved to be a formidable force when it came to rebounding, securing a total of 3,274 rebounds throughout his career. Of these, 2,772 were defensive rebounds, showcasing his ability to contribute on both ends of the court. Furthermore, Terry's agility and court vision were highlighted through his impressive 5,415 assists, demonstrating his exceptional playmaking skills and basketball IQ.
Defensively, Terry was a tenacious presence, amassing 1,603 steals and 275 blocks over his career. His ability to disrupt opponents' offenses and create scoring opportunities for his team made him a valuable asset on both ends of the floor.
When it came to putting points on the board, Jason Terry was a consistent and reliable scorer. His career points tally reached an impressive 18,881, a testament to his offensive acumen and ability to deliver in clutch situations. Whether sinking jump shots from beyond the arc or driving to the basket with finesse, Terry's offensive versatility made him a threat to opposing teams throughout his career.
Despite his retirement from active play, Jason Terry's impact on the NBA continues to be felt. His dedication to the sport, work ethic, and undeniable talent have left a lasting legacy in the basketball world. For fans and analysts alike, exploring the detailed statistics and career highlights of Jason Terry is not only informative but also a fascinating journey through the remarkable career of a true basketball icon. Dive into the numbers, analyze the trends, and discover the story behind the statistics to gain a deeper appreciation for the legacy of this NBA legend.
Read more
Jason Terry's NBA journey began in the 1999-00 season with the Atlanta Hawks, where he showcased his exceptional talents right from the start. Nicknamed "Jet" for his quickness and sharpshooting abilities, Terry took flight and carved a path of excellence that would span nearly two decades.
Over his 1410 games played, Jason Terry accrued an impressive total of 42,039 minutes on the court. His offensive prowess was evident through his 15,585 field goals attempted and an impressive 6,914 goals made, culminating in a noteworthy field goal percentage of approximately 44.4%. Additionally, Terry demonstrated his composure under pressure at the free-throw line, with 3,278 attempts and an outstanding 2,771 successful free throws.
A well-rounded player, Jason Terry's impact extended beyond scoring. He proved to be a formidable force when it came to rebounding, securing a total of 3,274 rebounds throughout his career. Of these, 2,772 were defensive rebounds, showcasing his ability to contribute on both ends of the court. Furthermore, Terry's agility and court vision were highlighted through his impressive 5,415 assists, demonstrating his exceptional playmaking skills and basketball IQ.
Defensively, Terry was a tenacious presence, amassing 1,603 steals and 275 blocks over his career. His ability to disrupt opponents' offenses and create scoring opportunities for his team made him a valuable asset on both ends of the floor.
When it came to putting points on the board, Jason Terry was a consistent and reliable scorer. His career points tally reached an impressive 18,881, a testament to his offensive acumen and ability to deliver in clutch situations. Whether sinking jump shots from beyond the arc or driving to the basket with finesse, Terry's offensive versatility made him a threat to opposing teams throughout his career.
Despite his retirement from active play, Jason Terry's impact on the NBA continues to be felt. His dedication to the sport, work ethic, and undeniable talent have left a lasting legacy in the basketball world. For fans and analysts alike, exploring the detailed statistics and career highlights of Jason Terry is not only informative but also a fascinating journey through the remarkable career of a true basketball icon. Dive into the numbers, analyze the trends, and discover the story behind the statistics to gain a deeper appreciation for the legacy of this NBA legend.
Read more
Games Played
Points
Assists
Rebounds
Steals
Minutes Played
Turnovers
Blocks
Jason Terry Career Stats Table
SEASON | TEAM | AGE | GP | GS | MIN | FGM | FGA | FG % | FG3M | FG3A | FG3 % | FTM | FTA | FT % | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999-00 | ATL | 22 | 81 | 27 | 1,888 | 249 | 600 | 41.5% | 46 | 157 | 29.3% | 113 | 140 | 80.7% | 24 | 142 | 166 | 346 | 90 | 10 | 156 | 133 | 657 |
2 | 2000-01 | ATL | 23 | 82 | 77 | 3,091 | 596 | 1,367 | 43.6% | 124 | 314 | 39.5% | 303 | 358 | 84.6% | 42 | 227 | 269 | 403 | 104 | 12 | 239 | 204 | 1,619 |
3 | 2001-02 | ATL | 24 | 78 | 78 | 2,968 | 524 | 1,219 | 43.0% | 172 | 444 | 38.7% | 284 | 340 | 83.5% | 40 | 230 | 270 | 444 | 144 | 13 | 181 | 156 | 1,504 |
4 | 2002-03 | ATL | 25 | 81 | 81 | 3,084 | 488 | 1,141 | 42.8% | 160 | 431 | 37.1% | 259 | 292 | 88.7% | 37 | 242 | 279 | 600 | 126 | 14 | 249 | 175 | 1,395 |
5 | 2003-04 | ATL | 26 | 81 | 78 | 3,015 | 499 | 1,196 | 41.7% | 146 | 421 | 34.7% | 215 | 260 | 82.7% | 49 | 287 | 336 | 437 | 124 | 16 | 229 | 192 | 1,359 |
6 | 2004-05 | DAL | 27 | 80 | 57 | 2,403 | 372 | 743 | 50.1% | 103 | 245 | 42.0% | 146 | 173 | 84.4% | 38 | 150 | 188 | 429 | 109 | 15 | 147 | 177 | 993 |
7 | 2005-06 | DAL | 28 | 80 | 80 | 2,798 | 516 | 1,099 | 47.0% | 171 | 416 | 41.1% | 168 | 210 | 80.0% | 31 | 127 | 158 | 306 | 100 | 27 | 135 | 196 | 1,371 |
8 | 2006-07 | DAL | 29 | 81 | 80 | 2,846 | 514 | 1,063 | 48.4% | 162 | 370 | 43.8% | 160 | 199 | 80.4% | 41 | 190 | 231 | 422 | 81 | 17 | 152 | 170 | 1,350 |
9 | 2007-08 | DAL | 30 | 82 | 34 | 2,579 | 471 | 1,008 | 46.7% | 136 | 363 | 37.5% | 191 | 223 | 85.7% | 30 | 178 | 208 | 264 | 88 | 18 | 92 | 170 | 1,269 |
10 | 2008-09 | DAL | 31 | 74 | 11 | 2,491 | 541 | 1,168 | 46.3% | 167 | 456 | 36.6% | 198 | 225 | 88.0% | 39 | 138 | 177 | 251 | 97 | 20 | 119 | 141 | 1,447 |
11 | 2009-10 | DAL | 32 | 77 | 12 | 2,540 | 456 | 1,041 | 43.8% | 136 | 373 | 36.5% | 232 | 268 | 86.6% | 19 | 121 | 140 | 292 | 94 | 17 | 109 | 142 | 1,280 |
12 | 2010-11 | DAL | 33 | 82 | 10 | 2,564 | 492 | 1,091 | 45.1% | 127 | 351 | 36.2% | 182 | 214 | 85.0% | 24 | 129 | 153 | 334 | 93 | 13 | 167 | 140 | 1,293 |
13 | 2011-12 | DAL | 34 | 63 | 1 | 2,000 | 357 | 830 | 43.0% | 138 | 365 | 37.8% | 98 | 111 | 88.3% | 16 | 133 | 149 | 226 | 73 | 11 | 127 | 69 | 950 |
14 | 2012-13 | BOS | 35 | 79 | 24 | 2,124 | 281 | 648 | 43.4% | 123 | 331 | 37.2% | 114 | 131 | 87.0% | 19 | 140 | 159 | 198 | 66 | 11 | 102 | 110 | 799 |
15 | 2013-14 | BKN | 36 | 35 | 0 | 570 | 55 | 152 | 36.2% | 39 | 103 | 37.9% | 10 | 15 | 66.7% | 4 | 33 | 37 | 56 | 13 | 0 | 27 | 48 | 159 |
16 | 2014-15 | HOU | 37 | 77 | 18 | 1,641 | 188 | 446 | 42.2% | 126 | 323 | 39.0% | 39 | 48 | 81.3% | 15 | 106 | 121 | 147 | 66 | 19 | 74 | 116 | 541 |
17 | 2015-16 | HOU | 38 | 72 | 7 | 1,258 | 151 | 376 | 40.2% | 93 | 261 | 35.6% | 27 | 33 | 81.8% | 14 | 65 | 79 | 103 | 47 | 9 | 49 | 91 | 422 |
18 | 2016-17 | MIL | 39 | 74 | 0 | 1,365 | 105 | 243 | 43.2% | 73 | 171 | 42.7% | 24 | 29 | 82.8% | 15 | 91 | 106 | 98 | 46 | 20 | 36 | 95 | 307 |
19 | 2017-18 | MIL | 40 | 51 | 4 | 814 | 59 | 154 | 38.3% | 40 | 115 | 34.8% | 8 | 9 | 88.9% | 5 | 43 | 48 | 59 | 42 | 13 | 25 | 52 | 166 |
Max Min
NBA Alltime Leaders
Games Played
Robert Parish: 1,611Kareem Abdul-Jabbar: 1,560
Vince Carter: 1,541
Dirk Nowitzki: 1,522
John Stockton: 1,504
Points
LeBron James: 40,474Kareem Abdul-Jabbar: 38,387
Karl Malone: 36,928
Kobe Bryant: 33,643
Michael Jordan: 32,292
Steals
John Stockton: 3,265Jason Kidd: 2,684
Chris Paul: 2,614
Michael Jordan: 2,514
Gary Payton: 2,445
Free Throws Made
Karl Malone: 9,787Moses Malone: 8,531
LeBron James: 8,390
Kobe Bryant: 8,378
Oscar Robertson: 7,694