Jason Richardson Stats: NBA Career


Jason Richardson headshot, wearing the NBA team jersey
Jason Richardson, a former NBA star, left a lasting impact on the basketball world throughout his illustrious career. Playing for five different teams over the course of 14 seasons, Richardson showcased his skill and athleticism on the court in cities across the United States.
Richardson began his NBA journey in the 2001-02 season at the age of 21 with the Golden State Warriors. Known for his electrifying dunks and sharpshooting, he quickly made a name for himself as a dynamic player to watch. ...His time with the Warriors provided the foundation for what would be an impressive career trajectory.
Transitioning to the Charlotte Hornets, Richardson continued to shine, bringing his high-flying style to the courts of North Carolina. Fans marveled at his ability to score from all areas of the floor, making him a versatile and dangerous offensive threat.
A move to the Phoenix Suns saw Richardson reach new heights in his career. Teaming up with the likes of Steve Nash and Amar'e Stoudemire, he became an integral part of the Suns' fast-paced, high-scoring offense. His impact on the team's success was undeniable, solidifying his reputation as a top-tier shooting guard in the league.
A brief stint with the Orlando Magic and the Philadelphia 76ers allowed Richardson to showcase his skills in different environments, adding valuable experience and depth to his professional journey. Despite moving between teams, his consistency and scoring prowess remained a constant throughout his time in the NBA.
With over 1,000 games played and more than 17,000 points scored, Richardson's statistical achievements speak volumes about his offensive acumen. His ability to convert on field goal attempts at a 44.15% rate reflects his efficiency as a scorer, while his 3-point shooting prowess made him a threat from beyond the arc.
Not just a scoring machine, Richardson also demonstrated his prowess on the boards, grabbing nearly 5,000 rebounds during his career. His tenacity on the defensive end was evident in his steal and block numbers, showcasing his commitment to making an impact on both ends of the court.
As a player who always rose to the occasion in clutch moments, Richardson's free throw shooting was reliable, highlighted by his consistently high percentage from the charity stripe. His playmaking ability was also on display, with over 2,500 career assists cementing his reputation as a well-rounded player.
While his time on the court may have come to an end, Jason Richardson's legacy as a skilled and exciting player lives on in the annals of NBA history. For fans and analysts alike, exploring his career statistics and memorable performances offers a glimpse into the remarkable journey of a player who left an indelible mark on the game of basketball.

Read more


Games Played

Jason Richardson Games–Played Career Chart

Points

Jason Richardson Points Career Chart

Assists

Jason Richardson Assists Career Chart

Rebounds

Jason Richardson Rebounds Career Chart

Steals

Jason Richardson Steals Career Chart

Minutes Played

Jason Richardson Minutes–Played Career Chart

Turnovers

Jason Richardson Turnovers Career Chart

Blocks

Jason Richardson Blocks Career Chart

Jason Richardson Career Stats Table


  SEASON TEAM AGE GP GS MIN FGM FGA FG % FG3M FG3A FG3 % FTM FTA FT % OREB DREB REB AST STL BLK TOV PF PTS
1 2001-02 GSW 21 80 75 2,628 464 1,090 42.6% 82 246 33.3% 141 210 67.1% 124 216 340 236 106 31 160 195 1,151
2 2002-03 GSW 22 82 82 2,697 476 1,161 41.0% 123 334 36.8% 207 271 76.4% 111 267 378 247 90 23 179 201 1,282
3 2003-04 GSW 23 78 78 2,938 563 1,284 43.8% 77 273 28.2% 258 377 68.4% 124 400 524 226 86 41 196 182 1,461
4 2004-05 GSW 24 72 72 2,725 610 1,368 44.6% 125 370 33.8% 214 309 69.3% 125 299 424 281 105 32 169 156 1,559
5 2005-06 GSW 25 75 75 2,877 641 1,438 44.6% 183 477 38.4% 276 410 67.3% 105 333 438 232 97 37 167 206 1,741
6 2006-07 GSW 26 51 49 1,675 306 734 41.7% 110 301 36.5% 92 140 65.7% 71 188 259 172 54 32 82 129 814
7 2007-08 CHA 27 82 82 3,149 648 1,468 44.1% 243 599 40.6% 249 331 75.2% 80 361 441 258 116 57 166 241 1,788
8 2008-09 CHA 28 14 14 491 97 220 44.1% 27 59 45.8% 41 55 74.5% 13 45 58 36 14 3 24 43 262
9 2008-09 PHX 28 58 57 1,919 368 754 48.8% 102 266 38.3% 112 144 77.8% 64 197 261 110 62 25 71 103 950
10 2008-09 TOT 28 72 71 2,410 465 974 47.7% 129 325 39.7% 153 199 76.9% 77 242 319 146 76 28 95 146 1,212
11 2009-10 PHX 29 79 76 2,485 473 998 47.4% 157 400 39.3% 136 184 73.9% 81 323 404 143 66 33 92 169 1,239
12 2010-11 PHX 30 25 25 796 183 389 47.0% 62 148 41.9% 55 72 76.4% 33 78 111 36 27 3 30 46 483
13 2010-11 ORL 30 55 55 1,919 289 667 43.3% 127 331 38.4% 61 87 70.1% 34 186 220 111 66 10 65 116 766
14 2010-11 TOT 30 80 80 2,715 472 1,056 44.7% 189 479 39.5% 116 159 73.0% 67 264 331 147 93 13 95 162 1,249
15 2011-12 ORL 31 54 54 1,591 243 596 40.8% 102 277 36.8% 41 69 59.4% 36 158 194 107 53 22 60 91 629
16 2012-13 PHI 32 33 33 936 135 336 40.2% 57 167 34.1% 20 33 60.6% 19 108 127 51 40 15 26 57 347
17 2014-15 PHI 34 19 15 416 62 178 34.8% 31 96 32.3% 17 22 77.3% 13 53 66 38 13 3 16 28 172

    Max         Min    


NBA Alltime Leaders