Eddie Johnson Stats: NBA Career
Welcome to the profile page of Eddie Johnson, a legendary NBA player who graced the basketball courts with his exceptional skills and talent. Throughout his career, Eddie Johnson donned the jerseys of several prestigious teams, including the Sacramento Kings, Phoenix Suns, Oklahoma City Thunder, Charlotte Hornets, Indiana Pacers, and Houston Rockets. Each city and state he represented holds a piece of his unforgettable journey in the world of professional basketball.
Eddie Johnson, known for hi...s sharpshooting and versatility on the court, made his NBA debut in the 1981-82 season with the Sacramento Kings at the age of 23. His remarkable career spanned an impressive 17 seasons, finally hanging up his jersey after the 1998-99 season, at the age of 40. Over the course of his career, Eddie Johnson played a total of 1332 games, showcasing his enduring passion and commitment to the game.
One of Eddie Johnson's standout qualities was his scoring ability, evident in his impressive statistics. He made a remarkable 8430 field goals out of 17845 attempts, boasting an impressive field goal percentage of 47.24%. His consistency and accuracy on the court made him a formidable opponent for any defense he faced. Additionally, Eddie displayed finesse at the free-throw line, sinking 3470 out of 4117 attempts, highlighting his all-around offensive prowess.
Rebounding was another area where Eddie Johnson excelled, pulling down a total of 5241 rebounds throughout his career. His tenacity on the boards, with 3321 defensive rebounds and 1920 offensive rebounds, showcased his dedication to every aspect of the game. Furthermore, Eddie's playmaking abilities were evident in his 2713 career assists, demonstrating his vision and basketball IQ on the court.
Defensively, Eddie Johnson was a force to be reckoned with, tallying an impressive 812 steals and 191 blocks. His defensive prowess, combined with his offensive skills, made him a well-rounded player capable of impacting the game on both ends of the court. Eddie's ability to disrupt opponents and create scoring opportunities for his team set him apart as a truly valuable asset on the floor.
In terms of scoring, Eddie Johnson amassed a total of 20980 points throughout his illustrious career, solidifying his status as a prolific scorer in the history of the NBA. His ability to put points on the board consistently and efficiently made him a fan favorite and a respected competitor among his peers.
As we delve deeper into the numbers and statistics that define Eddie Johnson's career, we invite you to explore the charts and data on this page to gain a comprehensive understanding of the impact he had on the game of basketball. From his remarkable shooting percentages to his impressive rebounding and playmaking skills, Eddie Johnson's legacy is etched in the history of the NBA, leaving a lasting impression on all who had the privilege of watching him play.
Join us on this journey through the career of Eddie Johnson, a true basketball virtuoso whose passion for the game and relentless work ethic set him apart as a standout player in the world of professional basketball.
Read more
Eddie Johnson, known for hi...s sharpshooting and versatility on the court, made his NBA debut in the 1981-82 season with the Sacramento Kings at the age of 23. His remarkable career spanned an impressive 17 seasons, finally hanging up his jersey after the 1998-99 season, at the age of 40. Over the course of his career, Eddie Johnson played a total of 1332 games, showcasing his enduring passion and commitment to the game.
One of Eddie Johnson's standout qualities was his scoring ability, evident in his impressive statistics. He made a remarkable 8430 field goals out of 17845 attempts, boasting an impressive field goal percentage of 47.24%. His consistency and accuracy on the court made him a formidable opponent for any defense he faced. Additionally, Eddie displayed finesse at the free-throw line, sinking 3470 out of 4117 attempts, highlighting his all-around offensive prowess.
Rebounding was another area where Eddie Johnson excelled, pulling down a total of 5241 rebounds throughout his career. His tenacity on the boards, with 3321 defensive rebounds and 1920 offensive rebounds, showcased his dedication to every aspect of the game. Furthermore, Eddie's playmaking abilities were evident in his 2713 career assists, demonstrating his vision and basketball IQ on the court.
Defensively, Eddie Johnson was a force to be reckoned with, tallying an impressive 812 steals and 191 blocks. His defensive prowess, combined with his offensive skills, made him a well-rounded player capable of impacting the game on both ends of the court. Eddie's ability to disrupt opponents and create scoring opportunities for his team set him apart as a truly valuable asset on the floor.
In terms of scoring, Eddie Johnson amassed a total of 20980 points throughout his illustrious career, solidifying his status as a prolific scorer in the history of the NBA. His ability to put points on the board consistently and efficiently made him a fan favorite and a respected competitor among his peers.
As we delve deeper into the numbers and statistics that define Eddie Johnson's career, we invite you to explore the charts and data on this page to gain a comprehensive understanding of the impact he had on the game of basketball. From his remarkable shooting percentages to his impressive rebounding and playmaking skills, Eddie Johnson's legacy is etched in the history of the NBA, leaving a lasting impression on all who had the privilege of watching him play.
Join us on this journey through the career of Eddie Johnson, a true basketball virtuoso whose passion for the game and relentless work ethic set him apart as a standout player in the world of professional basketball.
Read more
Games Played
Points
Assists
Rebounds
Steals
Minutes Played
Turnovers
Blocks
Eddie Johnson Career Stats Table
SEASON | TEAM | AGE | GP | GS | MIN | FGM | FGA | FG % | FG3M | FG3A | FG3 % | FTM | FTA | FT % | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1981-82 | KCK | 23 | 74 | 27 | 1,517 | 295 | 643 | 45.9% | 1 | 11 | 9.1% | 99 | 149 | 66.4% | 128 | 194 | 322 | 109 | 50 | 14 | 97 | 210 | 690 |
2 | 1982-83 | KCK | 24 | 82 | 82 | 2,933 | 677 | 1,370 | 49.4% | 20 | 71 | 28.2% | 247 | 317 | 77.9% | 191 | 310 | 501 | 216 | 70 | 20 | 181 | 259 | 1,621 |
3 | 1983-84 | KCK | 25 | 82 | 82 | 2,920 | 753 | 1,552 | 48.5% | 20 | 64 | 31.3% | 268 | 331 | 81.0% | 165 | 290 | 455 | 296 | 76 | 21 | 213 | 266 | 1,794 |
4 | 1984-85 | KCK | 26 | 82 | 81 | 3,029 | 769 | 1,565 | 49.1% | 13 | 54 | 24.1% | 325 | 373 | 87.1% | 151 | 256 | 407 | 273 | 83 | 22 | 225 | 237 | 1,876 |
5 | 1985-86 | SAC | 27 | 82 | 30 | 2,514 | 623 | 1,311 | 47.5% | 4 | 20 | 20.0% | 280 | 343 | 81.6% | 173 | 246 | 419 | 214 | 54 | 17 | 191 | 237 | 1,530 |
6 | 1986-87 | SAC | 28 | 81 | 30 | 2,457 | 606 | 1,309 | 46.3% | 37 | 118 | 31.4% | 267 | 322 | 82.9% | 146 | 207 | 353 | 251 | 42 | 19 | 163 | 218 | 1,516 |
7 | 1987-88 | PHX | 29 | 73 | 59 | 2,177 | 533 | 1,110 | 48.0% | 24 | 94 | 25.5% | 204 | 240 | 85.0% | 121 | 197 | 318 | 180 | 33 | 9 | 139 | 190 | 1,294 |
8 | 1988-89 | PHX | 30 | 70 | 7 | 2,043 | 608 | 1,224 | 49.7% | 71 | 172 | 41.3% | 217 | 250 | 86.8% | 91 | 215 | 306 | 162 | 47 | 7 | 122 | 198 | 1,504 |
9 | 1989-90 | PHX | 31 | 64 | 4 | 1,811 | 411 | 907 | 45.3% | 70 | 184 | 38.0% | 188 | 205 | 91.7% | 69 | 177 | 246 | 107 | 32 | 10 | 108 | 174 | 1,080 |
10 | 1990-91 | PHX | 32 | 15 | 0 | 312 | 88 | 186 | 47.3% | 6 | 21 | 28.6% | 21 | 29 | 72.4% | 16 | 30 | 46 | 17 | 9 | 2 | 24 | 37 | 203 |
11 | 1990-91 | SEA | 32 | 66 | 27 | 1,773 | 455 | 936 | 48.6% | 33 | 99 | 33.3% | 208 | 228 | 91.2% | 91 | 134 | 225 | 94 | 49 | 7 | 98 | 144 | 1,151 |
12 | 1990-91 | TOT | 32 | 81 | 27 | 2,085 | 543 | 1,122 | 48.4% | 39 | 120 | 32.5% | 229 | 257 | 89.1% | 107 | 164 | 271 | 111 | 58 | 9 | 122 | 181 | 1,354 |
13 | 1991-92 | SEA | 33 | 81 | 19 | 2,366 | 534 | 1,164 | 45.9% | 27 | 107 | 25.2% | 291 | 338 | 86.1% | 118 | 174 | 292 | 161 | 55 | 11 | 130 | 199 | 1,386 |
14 | 1992-93 | SEA | 34 | 82 | 0 | 1,869 | 463 | 991 | 46.7% | 17 | 56 | 30.4% | 234 | 257 | 91.1% | 124 | 148 | 272 | 135 | 36 | 4 | 134 | 173 | 1,177 |
15 | 1993-94 | CHH | 35 | 73 | 27 | 1,460 | 339 | 738 | 45.9% | 59 | 150 | 39.3% | 99 | 127 | 78.0% | 80 | 144 | 224 | 125 | 36 | 8 | 84 | 143 | 836 |
16 | 1995-96 | IND | 37 | 62 | 1 | 1,002 | 180 | 436 | 41.3% | 45 | 128 | 35.2% | 70 | 79 | 88.6% | 45 | 108 | 153 | 69 | 20 | 4 | 56 | 104 | 475 |
17 | 1996-97 | IND | 38 | 28 | 0 | 306 | 59 | 136 | 43.4% | 9 | 28 | 32.1% | 20 | 27 | 74.1% | 3 | 37 | 40 | 17 | 5 | 1 | 17 | 33 | 147 |
18 | 1996-97 | HOU | 38 | 24 | 2 | 606 | 101 | 226 | 44.7% | 40 | 103 | 38.8% | 35 | 41 | 85.4% | 24 | 74 | 98 | 35 | 10 | 1 | 30 | 48 | 277 |
19 | 1996-97 | TOT | 38 | 52 | 2 | 912 | 160 | 362 | 44.2% | 49 | 131 | 37.4% | 55 | 68 | 80.9% | 27 | 111 | 138 | 52 | 15 | 2 | 47 | 81 | 424 |
20 | 1997-98 | HOU | 39 | 75 | 1 | 1,490 | 227 | 544 | 41.7% | 66 | 198 | 33.3% | 113 | 136 | 83.1% | 50 | 103 | 153 | 88 | 32 | 3 | 62 | 89 | 633 |
21 | 1998-99 | HOU | 40 | 3 | 0 | 18 | 6 | 13 | 46.2% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 12 |
Max Min
NBA Alltime Leaders
Games Played
Robert Parish: 1,611Kareem Abdul-Jabbar: 1,560
Vince Carter: 1,541
Dirk Nowitzki: 1,522
John Stockton: 1,504
Points
LeBron James: 40,474Kareem Abdul-Jabbar: 38,387
Karl Malone: 36,928
Kobe Bryant: 33,643
Michael Jordan: 32,292
Steals
John Stockton: 3,265Jason Kidd: 2,684
Chris Paul: 2,614
Michael Jordan: 2,514
Gary Payton: 2,445
Free Throws Made
Karl Malone: 9,787Moses Malone: 8,531
LeBron James: 8,390
Kobe Bryant: 8,378
Oscar Robertson: 7,694