Donyell Marshall Stats: NBA Career


Donyell Marshall headshot, wearing the NBA team jersey
Donyell Marshall: The Versatile Forward Who Made an Impact Across the NBA
Donyell Marshall is a name that resonates with basketball fans who appreciate a player with versatility, skill, and a strong emphasis on team play. Throughout his NBA career, which spanned from the 1994-95 season to the 2008-09 season, Marshall showcased his talent while playing for a total of eight different teams. From the Minnesota Timberwolves to the Philadelphia 76ers, Marshall left his mark on each city and state he... called home on the court.
Marshall began his NBA journey at the age of 22, and over the course of 15 seasons, he played a total of 1137 games, accumulating an impressive 30,445 minutes on the court. His offensive prowess was evident in his 11,404 goals attempted, out of which he successfully made 4943 shots, giving him a field goal percentage of 43.3%. Marshall's ability to score points was further highlighted by his 2645 free throws attempted and 1922 made, showcasing his reliability from the charity stripe.
A true all-around player, Marshall was not limited to scoring alone. His contributions extended to the defensive end as well, as evidenced by his 7665 total rebounds. Out of these rebounds, 5396 were on the defensive end, showcasing his dedication to securing possessions for his team. On the offensive glass, Marshall was equally adept, tallying 2269 offensive rebounds throughout his career.
In addition to his scoring and rebounding prowess, Marshall also showcased his playmaking ability with 1542 assists. His court vision and basketball IQ allowed him to create scoring opportunities for his teammates, making him a valuable asset on the floor. Furthermore, Marshall's defensive skills were on full display, as he amassed an impressive 934 steals and 1076 blocks over his career, demonstrating his ability to disrupt opposing offenses and protect the rim.
With a total of 12,925 points scored throughout his NBA career, Marshall proved to be a consistent and reliable scorer. His impact on the game went beyond just statistics, as his leadership and work ethic set an example for his teammates both on and off the court. Despite playing for multiple teams, Marshall's dedication to the game and commitment to excellence never wavered, earning him the respect of fans, teammates, and opponents alike.
As you delve deeper into the statistics and charts that showcase Donyell Marshall's career, you will uncover the true essence of a player who embodied the values of hard work, perseverance, and passion for the game. Whether you are a die-hard basketball fan or simply someone who appreciates the artistry of the sport, exploring Marshall's NBA journey will undoubtedly provide insight into the impact he had during his time in the league.
So, take a closer look at the numbers, analyze the trends, and discover the story of Donyell Marshall, a versatile forward whose contributions to the game of basketball will forever be remembered and celebrated.

Read more


Games Played

Donyell Marshall Games–Played Career Chart

Points

Donyell Marshall Points Career Chart

Assists

Donyell Marshall Assists Career Chart

Rebounds

Donyell Marshall Rebounds Career Chart

Steals

Donyell Marshall Steals Career Chart

Minutes Played

Donyell Marshall Minutes–Played Career Chart

Turnovers

Donyell Marshall Turnovers Career Chart

Blocks

Donyell Marshall Blocks Career Chart

Donyell Marshall Career Stats Table


  SEASON TEAM AGE GP GS MIN FGM FGA FG % FG3M FG3A FG3 % FTM FTA FT % OREB DREB REB AST STL BLK TOV PF PTS
1 1994-95 MIN 22 40 8 1,036 158 423 37.4% 32 106 30.2% 83 122 68.0% 64 132 196 57 25 50 58 63 431
2 1994-95 GOS 22 32 23 1,050 187 453 41.3% 37 137 27.0% 64 100 64.0% 73 136 209 48 20 38 57 94 475
3 1994-95 TOT 22 72 31 2,086 345 876 39.4% 69 243 28.4% 147 222 66.2% 137 268 405 105 45 88 115 157 906
4 1995-96 GOS 23 62 6 934 125 314 39.8% 28 94 29.8% 64 83 77.1% 65 148 213 49 22 31 48 83 342
5 1996-97 GSW 24 61 20 1,023 174 421 41.3% 35 111 31.5% 61 98 62.2% 92 184 276 54 25 46 55 96 444
6 1997-98 GSW 25 73 73 2,611 451 1,090 41.4% 63 201 31.3% 158 216 73.1% 210 418 628 159 95 73 147 226 1,123
7 1998-99 GSW 26 48 20 1,250 208 494 42.1% 26 72 36.1% 88 121 72.7% 115 227 342 66 47 37 80 123 530
8 1999-00 GSW 27 64 51 2,071 331 840 39.4% 49 138 35.5% 199 255 78.0% 189 448 637 167 68 68 123 180 910
9 2000-01 UTA 28 81 49 2,329 427 849 50.3% 41 128 32.0% 205 273 75.1% 172 394 566 133 85 78 128 196 1,100
10 2001-02 UTA 29 58 42 1,749 343 661 51.9% 13 42 31.0% 160 226 70.8% 158 285 443 101 50 67 124 150 859
11 2002-03 CHI 30 78 53 2,376 421 918 45.9% 33 87 37.9% 167 221 75.6% 234 465 699 137 95 85 135 234 1,042
12 2003-04 CHI 31 16 8 409 57 136 41.9% 11 27 40.7% 14 20 70.0% 28 71 99 28 13 20 22 47 139
13 2003-04 TOR 31 66 66 2,579 413 884 46.7% 120 298 40.3% 120 162 74.1% 182 527 709 94 80 104 95 200 1,066
14 2003-04 TOT 31 82 74 2,988 470 1,020 46.1% 131 325 40.3% 134 182 73.6% 210 598 808 122 93 124 117 247 1,205
15 2004-05 TOR 32 65 2 1,648 262 592 44.3% 151 363 41.6% 72 91 79.1% 95 333 428 81 57 46 42 136 747
16 2005-06 CLE 33 81 0 2,077 265 671 39.5% 128 395 32.4% 92 123 74.8% 105 387 492 60 59 41 90 160 750
17 2006-07 CLE 34 81 0 1,360 209 493 42.4% 95 271 35.1% 53 80 66.3% 86 237 323 46 39 43 67 130 566
18 2007-08 CLE 35 11 1 156 13 44 29.5% 8 23 34.8% 7 9 77.8% 9 21 30 5 2 9 6 16 41
19 2007-08 SEA 35 15 0 184 19 54 35.2% 7 30 23.3% 12 13 92.3% 15 31 46 5 4 7 9 15 57
20 2007-08 TOT 35 26 1 340 32 98 32.7% 15 53 28.3% 19 22 86.4% 24 52 76 10 6 16 15 31 98
21 2008-09 PHI 36 25 0 189 33 73 45.2% 25 55 45.5% 3 6 50.0% 6 34 40 15 4 5 6 24 94

    Max         Min    


NBA Alltime Leaders