Dan Schayes Stats: NBA Career
Meet Dan Schayes, a versatile NBA basketball player who left his mark on the court during his career with several teams across the United States. From the Utah Jazz to the Orlando Magic, Schayes showcased his skills and versatility in cities like Milwaukee, Los Angeles, and Phoenix.
Schayes began his professional career in the 1981-82 season, suiting up for the Utah Jazz at the age of 23. Over the next 17 seasons, he proved to be a formidable presence on the court, with his last season coming i...n 1998-99 at the age of 40. Throughout his career, Schayes played a total of 1256 games, accumulating an impressive 24,623 minutes of playing time.
A big man with a deft shooting touch, Schayes attempted 7061 field goals during his career, making 3364 of them at a solid percentage of 47.64%. His scoring ability extended beyond regular field goals, as he also excelled at the free-throw line. With 3788 free throw attempts, Schayes made 3045 of them, showcasing a reliable free-throw percentage.
However, Schayes wasn't just a scorer. He was a force to be reckoned with on the boards, amassing a total of 6385 rebounds throughout his career. His rebounding skills were particularly evident in his defensive game, as he secured 4335 defensive rebounds. Additionally, Schayes displayed his prowess on the offensive glass, grabbing 2050 offensive rebounds to give his team second-chance opportunities.
Contributing to his team in multiple facets, Schayes was also a capable playmaker, dishing out 1517 assists over his career. Furthermore, his defensive impact was felt through his 624 steals and impressive 948 blocks, showcasing his ability to protect the paint and disrupt opponents' offensive strategies.
In terms of scoring, Schayes tallied a total of 9777 points throughout his career, highlighting his offensive proficiency and consistency as a scorer. His ability to contribute on both ends of the floor made him a valuable asset to the teams he played for, solidifying his reputation as a dependable and well-rounded player.
As you explore the statistics and charts that detail Dan Schayes' impressive career, you'll gain a deeper understanding of the impact he had on the NBA during his time in the league. From his scoring efficiency to his rebounding prowess and defensive acumen, Schayes' contributions to the game stand as a testament to his skill and dedication as a professional basketball player.
So, dive into the numbers, analyze the data, and uncover the story of Dan Schayes, a player whose legacy continues to be remembered and celebrated by basketball enthusiasts everywhere.
Read more
Schayes began his professional career in the 1981-82 season, suiting up for the Utah Jazz at the age of 23. Over the next 17 seasons, he proved to be a formidable presence on the court, with his last season coming i...n 1998-99 at the age of 40. Throughout his career, Schayes played a total of 1256 games, accumulating an impressive 24,623 minutes of playing time.
A big man with a deft shooting touch, Schayes attempted 7061 field goals during his career, making 3364 of them at a solid percentage of 47.64%. His scoring ability extended beyond regular field goals, as he also excelled at the free-throw line. With 3788 free throw attempts, Schayes made 3045 of them, showcasing a reliable free-throw percentage.
However, Schayes wasn't just a scorer. He was a force to be reckoned with on the boards, amassing a total of 6385 rebounds throughout his career. His rebounding skills were particularly evident in his defensive game, as he secured 4335 defensive rebounds. Additionally, Schayes displayed his prowess on the offensive glass, grabbing 2050 offensive rebounds to give his team second-chance opportunities.
Contributing to his team in multiple facets, Schayes was also a capable playmaker, dishing out 1517 assists over his career. Furthermore, his defensive impact was felt through his 624 steals and impressive 948 blocks, showcasing his ability to protect the paint and disrupt opponents' offensive strategies.
In terms of scoring, Schayes tallied a total of 9777 points throughout his career, highlighting his offensive proficiency and consistency as a scorer. His ability to contribute on both ends of the floor made him a valuable asset to the teams he played for, solidifying his reputation as a dependable and well-rounded player.
As you explore the statistics and charts that detail Dan Schayes' impressive career, you'll gain a deeper understanding of the impact he had on the NBA during his time in the league. From his scoring efficiency to his rebounding prowess and defensive acumen, Schayes' contributions to the game stand as a testament to his skill and dedication as a professional basketball player.
So, dive into the numbers, analyze the data, and uncover the story of Dan Schayes, a player whose legacy continues to be remembered and celebrated by basketball enthusiasts everywhere.
Read more
Games Played
Points
Assists
Rebounds
Steals
Minutes Played
Turnovers
Blocks
Dan Schayes Career Stats Table
SEASON | TEAM | AGE | GP | GS | MIN | FGM | FGA | FG % | FG3M | FG3A | FG3 % | FTM | FTA | FT % | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1981-82 | UTH | 23 | 82 | 20 | 1,623 | 252 | 524 | 48.1% | 0 | 1 | 0.0% | 140 | 185 | 75.7% | 131 | 296 | 427 | 146 | 46 | 72 | 151 | 292 | 644 |
2 | 1982-83 | UTH | 24 | 50 | 50 | 1,638 | 231 | 514 | 44.9% | 0 | 1 | 0.0% | 157 | 195 | 80.5% | 137 | 312 | 449 | 165 | 39 | 68 | 195 | 216 | 619 |
3 | 1982-83 | DEN | 24 | 32 | 0 | 646 | 111 | 235 | 47.2% | 0 | 0 | 0.0% | 71 | 100 | 71.0% | 63 | 123 | 186 | 40 | 15 | 30 | 58 | 109 | 293 |
4 | 1982-83 | TOT | 24 | 82 | 50 | 2,284 | 342 | 749 | 45.7% | 0 | 1 | 0.0% | 228 | 295 | 77.3% | 200 | 435 | 635 | 205 | 54 | 98 | 253 | 325 | 912 |
5 | 1983-84 | DEN | 25 | 82 | 15 | 1,420 | 183 | 371 | 49.3% | 0 | 2 | 0.0% | 215 | 272 | 79.0% | 145 | 288 | 433 | 91 | 32 | 60 | 119 | 308 | 581 |
6 | 1984-85 | DEN | 26 | 56 | 0 | 542 | 60 | 129 | 46.5% | 0 | 0 | 0.0% | 79 | 97 | 81.4% | 48 | 96 | 144 | 38 | 20 | 25 | 44 | 98 | 199 |
7 | 1985-86 | DEN | 27 | 80 | 13 | 1,654 | 221 | 440 | 50.2% | 0 | 1 | 0.0% | 216 | 278 | 77.7% | 154 | 285 | 439 | 79 | 42 | 63 | 105 | 298 | 658 |
8 | 1986-87 | DEN | 28 | 76 | 41 | 1,556 | 210 | 405 | 51.9% | 0 | 0 | 0.0% | 229 | 294 | 77.9% | 120 | 260 | 380 | 85 | 20 | 74 | 95 | 266 | 649 |
9 | 1987-88 | DEN | 29 | 81 | 74 | 2,166 | 361 | 668 | 54.0% | 0 | 2 | 0.0% | 407 | 487 | 83.6% | 200 | 462 | 662 | 106 | 62 | 92 | 155 | 323 | 1,129 |
10 | 1988-89 | DEN | 30 | 76 | 64 | 1,918 | 317 | 607 | 52.2% | 3 | 9 | 33.3% | 332 | 402 | 82.6% | 142 | 358 | 500 | 105 | 42 | 81 | 160 | 320 | 969 |
11 | 1989-90 | DEN | 31 | 53 | 22 | 1,194 | 163 | 330 | 49.4% | 0 | 4 | 0.0% | 225 | 264 | 85.2% | 117 | 225 | 342 | 61 | 41 | 45 | 72 | 200 | 551 |
12 | 1990-91 | MIL | 32 | 82 | 38 | 2,228 | 298 | 597 | 49.9% | 0 | 5 | 0.0% | 274 | 328 | 83.5% | 174 | 361 | 535 | 98 | 55 | 61 | 106 | 264 | 870 |
13 | 1991-92 | MIL | 33 | 43 | 4 | 726 | 83 | 199 | 41.7% | 0 | 0 | 0.0% | 74 | 96 | 77.1% | 58 | 110 | 168 | 34 | 19 | 19 | 41 | 98 | 240 |
14 | 1992-93 | MIL | 34 | 70 | 7 | 1,124 | 105 | 263 | 39.9% | 0 | 3 | 0.0% | 112 | 137 | 81.8% | 72 | 177 | 249 | 78 | 36 | 36 | 65 | 148 | 322 |
15 | 1993-94 | MIL | 35 | 23 | 6 | 230 | 14 | 46 | 30.4% | 0 | 0 | 0.0% | 21 | 22 | 95.5% | 16 | 29 | 45 | 5 | 5 | 8 | 14 | 27 | 49 |
16 | 1993-94 | LAL | 35 | 13 | 0 | 133 | 14 | 38 | 36.8% | 0 | 0 | 0.0% | 8 | 10 | 80.0% | 15 | 19 | 34 | 8 | 5 | 2 | 9 | 18 | 36 |
17 | 1993-94 | TOT | 35 | 36 | 6 | 363 | 28 | 84 | 33.3% | 0 | 0 | 0.0% | 29 | 32 | 90.6% | 31 | 48 | 79 | 13 | 10 | 10 | 23 | 45 | 85 |
18 | 1994-95 | PHX | 36 | 69 | 27 | 823 | 126 | 248 | 50.8% | 1 | 1 | 100.0% | 50 | 69 | 72.5% | 57 | 151 | 208 | 89 | 20 | 37 | 64 | 170 | 303 |
19 | 1995-96 | MIA | 37 | 32 | 6 | 399 | 32 | 94 | 34.0% | 0 | 0 | 0.0% | 37 | 46 | 80.4% | 29 | 60 | 89 | 9 | 11 | 16 | 23 | 60 | 101 |
20 | 1996-97 | ORL | 38 | 45 | 6 | 541 | 47 | 120 | 39.2% | 0 | 1 | 0.0% | 39 | 52 | 75.0% | 41 | 84 | 125 | 14 | 15 | 16 | 27 | 74 | 133 |
21 | 1997-98 | ORL | 39 | 74 | 33 | 1,272 | 155 | 371 | 41.8% | 0 | 0 | 0.0% | 96 | 119 | 80.7% | 97 | 145 | 242 | 44 | 34 | 33 | 61 | 182 | 406 |
22 | 1998-99 | ORL | 40 | 19 | 1 | 143 | 11 | 29 | 37.9% | 0 | 0 | 0.0% | 6 | 8 | 75.0% | 3 | 11 | 14 | 4 | 1 | 2 | 8 | 23 | 28 |
Max Min
NBA Alltime Leaders
Games Played
Robert Parish: 1,611Kareem Abdul-Jabbar: 1,560
Vince Carter: 1,541
Dirk Nowitzki: 1,522
John Stockton: 1,504
Points
LeBron James: 40,474Kareem Abdul-Jabbar: 38,387
Karl Malone: 36,928
Kobe Bryant: 33,643
Michael Jordan: 32,292
Steals
John Stockton: 3,265Jason Kidd: 2,684
Chris Paul: 2,614
Michael Jordan: 2,514
Gary Payton: 2,445
Free Throws Made
Karl Malone: 9,787Moses Malone: 8,531
LeBron James: 8,390
Kobe Bryant: 8,378
Oscar Robertson: 7,694