Clifford Robinson Stats: NBA Career
Lace up your sneakers and get ready to hit the court as we dive into the career of NBA legend, Clifford Robinson. With a career spanning from the 1989-90 season to the 2006-07 season, Robinson made his mark on the league with his versatility and skill.
Robinson, known for his time with various teams including the Portland Trail Blazers, Phoenix Suns, Detroit Pistons, Golden State Warriors, and Brooklyn Nets, showcased his talents in cities across the United States. From the rainy streets of Por...tland, Oregon, to the bustling energy of New York City, Robinson left a lasting impact on the basketball world.
Standing tall at 6 feet 10 inches, Robinson was a force to be reckoned with on the court. Over the span of his 1451 games played, he tallied an impressive 44,250 minutes on the hardwood. With a remarkable 17,398 goals attempted and 7,591 goals made, Robinson showcased his scoring prowess with a shooting percentage of 43.63%.
But scoring was just one aspect of Robinson's game. A complete player, he also excelled in other facets of the game. With 6,515 rebounds under his belt, including 4,609 defensive rebounds and 1,906 offensive rebounds, Robinson dominated the boards on both ends of the court. Additionally, his 3,198 assists, 1,464 steals, and 1,443 blocks highlighted his all-around abilities and basketball IQ.
One of the most intriguing aspects of Robinson's game was his consistency and longevity. Starting his NBA journey at the age of 23 and playing until he was 40, Robinson showed resilience and dedication to the sport he loved. His ability to adapt to the ever-evolving landscape of the NBA is a testament to his passion for the game and his commitment to excellence.
As a true professional, Robinson understood the importance of free throws, often a make-or-break moment in close games. With 5,262 free throws attempted and 3,622 free throws made, he demonstrated a solid free throw percentage throughout his career.
Robinson's impact extended beyond the court as well. Known for his philanthropy and community involvement, he used his platform to give back and make a difference in the lives of others. His leadership both on and off the court solidified his legacy as not just a great player, but also a role model for future generations of athletes.
So, whether you're a die-hard basketball fan, a stats enthusiast, or simply someone who appreciates the dedication and skill required to succeed in the NBA, take a closer look at Clifford Robinson's career stats. Explore the numbers, appreciate the milestones, and discover the story behind the player who became a true NBA icon.
Read more
Robinson, known for his time with various teams including the Portland Trail Blazers, Phoenix Suns, Detroit Pistons, Golden State Warriors, and Brooklyn Nets, showcased his talents in cities across the United States. From the rainy streets of Por...tland, Oregon, to the bustling energy of New York City, Robinson left a lasting impact on the basketball world.
Standing tall at 6 feet 10 inches, Robinson was a force to be reckoned with on the court. Over the span of his 1451 games played, he tallied an impressive 44,250 minutes on the hardwood. With a remarkable 17,398 goals attempted and 7,591 goals made, Robinson showcased his scoring prowess with a shooting percentage of 43.63%.
But scoring was just one aspect of Robinson's game. A complete player, he also excelled in other facets of the game. With 6,515 rebounds under his belt, including 4,609 defensive rebounds and 1,906 offensive rebounds, Robinson dominated the boards on both ends of the court. Additionally, his 3,198 assists, 1,464 steals, and 1,443 blocks highlighted his all-around abilities and basketball IQ.
One of the most intriguing aspects of Robinson's game was his consistency and longevity. Starting his NBA journey at the age of 23 and playing until he was 40, Robinson showed resilience and dedication to the sport he loved. His ability to adapt to the ever-evolving landscape of the NBA is a testament to his passion for the game and his commitment to excellence.
As a true professional, Robinson understood the importance of free throws, often a make-or-break moment in close games. With 5,262 free throws attempted and 3,622 free throws made, he demonstrated a solid free throw percentage throughout his career.
Robinson's impact extended beyond the court as well. Known for his philanthropy and community involvement, he used his platform to give back and make a difference in the lives of others. His leadership both on and off the court solidified his legacy as not just a great player, but also a role model for future generations of athletes.
So, whether you're a die-hard basketball fan, a stats enthusiast, or simply someone who appreciates the dedication and skill required to succeed in the NBA, take a closer look at Clifford Robinson's career stats. Explore the numbers, appreciate the milestones, and discover the story behind the player who became a true NBA icon.
Read more
Games Played
Points
Assists
Rebounds
Steals
Minutes Played
Turnovers
Blocks
Clifford Robinson Career Stats Table
SEASON | TEAM | AGE | GP | GS | MIN | FGM | FGA | FG % | FG3M | FG3A | FG3 % | FTM | FTA | FT % | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1989-90 | POR | 23 | 82 | 0 | 1,565 | 298 | 751 | 39.7% | 12 | 44 | 27.3% | 138 | 251 | 55.0% | 110 | 198 | 308 | 72 | 53 | 53 | 129 | 226 | 746 |
2 | 1990-91 | POR | 24 | 82 | 11 | 1,940 | 373 | 806 | 46.3% | 6 | 19 | 31.6% | 205 | 314 | 65.3% | 123 | 226 | 349 | 151 | 78 | 76 | 133 | 263 | 957 |
3 | 1991-92 | POR | 25 | 82 | 7 | 2,124 | 398 | 854 | 46.6% | 1 | 11 | 9.1% | 219 | 330 | 66.4% | 140 | 276 | 416 | 137 | 85 | 107 | 154 | 274 | 1,016 |
4 | 1992-93 | POR | 26 | 82 | 12 | 2,575 | 632 | 1,336 | 47.3% | 19 | 77 | 24.7% | 287 | 416 | 69.0% | 165 | 377 | 542 | 182 | 98 | 163 | 173 | 287 | 1,570 |
5 | 1993-94 | POR | 27 | 82 | 64 | 2,853 | 641 | 1,404 | 45.7% | 13 | 53 | 24.5% | 352 | 460 | 76.5% | 164 | 386 | 550 | 159 | 118 | 111 | 169 | 263 | 1,647 |
6 | 1994-95 | POR | 28 | 75 | 73 | 2,725 | 597 | 1,320 | 45.2% | 142 | 383 | 37.1% | 265 | 382 | 69.4% | 152 | 271 | 423 | 198 | 79 | 82 | 158 | 240 | 1,601 |
7 | 1995-96 | POR | 29 | 78 | 76 | 2,980 | 553 | 1,306 | 42.3% | 178 | 471 | 37.8% | 360 | 542 | 66.4% | 123 | 320 | 443 | 190 | 86 | 68 | 194 | 248 | 1,644 |
8 | 1996-97 | POR | 30 | 81 | 79 | 3,078 | 444 | 1,043 | 42.6% | 121 | 350 | 34.6% | 215 | 309 | 69.6% | 90 | 231 | 321 | 261 | 99 | 66 | 172 | 251 | 1,224 |
9 | 1997-98 | PHX | 31 | 80 | 64 | 2,359 | 429 | 895 | 47.9% | 27 | 84 | 32.1% | 248 | 360 | 68.9% | 152 | 258 | 410 | 170 | 92 | 90 | 140 | 249 | 1,133 |
10 | 1998-99 | PHX | 32 | 50 | 35 | 1,740 | 299 | 629 | 47.5% | 58 | 139 | 41.7% | 163 | 234 | 69.7% | 69 | 158 | 227 | 128 | 75 | 59 | 88 | 153 | 819 |
11 | 1999-00 | PHX | 33 | 80 | 67 | 2,839 | 530 | 1,142 | 46.4% | 120 | 324 | 37.0% | 298 | 381 | 78.2% | 105 | 254 | 359 | 224 | 90 | 61 | 166 | 239 | 1,478 |
12 | 2000-01 | PHX | 34 | 82 | 82 | 2,752 | 501 | 1,186 | 42.2% | 90 | 249 | 36.1% | 253 | 357 | 70.9% | 105 | 229 | 334 | 237 | 87 | 82 | 186 | 258 | 1,345 |
13 | 2001-02 | DET | 35 | 80 | 80 | 2,853 | 454 | 1,069 | 42.5% | 115 | 304 | 37.8% | 143 | 206 | 69.4% | 79 | 307 | 386 | 202 | 89 | 95 | 151 | 243 | 1,166 |
14 | 2002-03 | DET | 36 | 81 | 69 | 2,825 | 372 | 935 | 39.8% | 87 | 259 | 33.6% | 161 | 238 | 67.6% | 81 | 237 | 318 | 268 | 87 | 88 | 158 | 259 | 992 |
15 | 2003-04 | GSW | 37 | 82 | 82 | 2,846 | 366 | 945 | 38.7% | 112 | 314 | 35.7% | 123 | 173 | 71.1% | 54 | 268 | 322 | 271 | 68 | 73 | 173 | 237 | 967 |
16 | 2004-05 | GSW | 38 | 42 | 29 | 1,090 | 141 | 354 | 39.8% | 42 | 127 | 33.1% | 35 | 58 | 60.3% | 31 | 83 | 114 | 74 | 44 | 39 | 41 | 107 | 359 |
17 | 2004-05 | NJN | 38 | 29 | 0 | 599 | 61 | 169 | 36.1% | 25 | 66 | 37.9% | 27 | 39 | 69.2% | 23 | 72 | 95 | 30 | 18 | 14 | 25 | 74 | 174 |
18 | 2004-05 | TOT | 38 | 71 | 29 | 1,689 | 202 | 523 | 38.6% | 67 | 193 | 34.7% | 62 | 97 | 63.9% | 54 | 155 | 209 | 104 | 62 | 53 | 66 | 181 | 533 |
19 | 2005-06 | NJN | 39 | 80 | 13 | 1,863 | 219 | 513 | 42.7% | 60 | 175 | 34.3% | 52 | 79 | 65.8% | 55 | 212 | 267 | 89 | 44 | 40 | 62 | 206 | 550 |
20 | 2006-07 | NJN | 40 | 50 | 1 | 955 | 81 | 218 | 37.2% | 25 | 66 | 37.9% | 16 | 36 | 44.4% | 31 | 91 | 122 | 51 | 12 | 23 | 30 | 98 | 203 |
Max Min
NBA Alltime Leaders
Games Played
Robert Parish: 1,611Kareem Abdul-Jabbar: 1,560
Vince Carter: 1,541
Dirk Nowitzki: 1,522
John Stockton: 1,504
Points
LeBron James: 40,474Kareem Abdul-Jabbar: 38,387
Karl Malone: 36,928
Kobe Bryant: 33,643
Michael Jordan: 32,292
Steals
John Stockton: 3,265Jason Kidd: 2,684
Chris Paul: 2,614
Michael Jordan: 2,514
Gary Payton: 2,445
Free Throws Made
Karl Malone: 9,787Moses Malone: 8,531
LeBron James: 8,390
Kobe Bryant: 8,378
Oscar Robertson: 7,694